| Telephone Cables | |||||||||||
|
|||||||||||
CW1308 Unarmoured Indoor Telephone Cable
Reference Standard: CW1308
Application:
This cable is used for communication and telephone systems where are installed indoor; Also it's designed to be
terminated in Insulation Displacement Connectors (IDC).
Conductor Material: Solid annealed copper referred to BS6360
Insulation Material: PVC
Laying-up: Pairs; Triples; Units
Drain Wire: Solid annealed copper
Wrapping: Polyester Tape
Filler: Petrolatum Jelly filled
Sheath Material: PVC
Sheath Color: Black
Shape: Circular in cross-section
Voltage Rating: 300/500V
Temperature Rating: 0 ℃ to 70 ℃
Bending Radius: 8 x overall diameter
Electrical Performance:
| Conductor Diameter (mm) | Insulation Resistance of per km at 20 o C Max. (Ohms) | Capacitance Unbalance of per km Max. (pF) |
|---|---|---|
| 0.40 | 153.0 | 200 |
| 0.50 | 97.8 | 500 |
| 1.38 | 12.4 | N/A |
CW1308 Unarmoured Indoor Telephone Cable (Pairs)
| Number of Pairs | Conductor Diameter (mm) | Nominal Thickness of Insulation (mm) | Nominal Thickness of Sheath (mm) | Nominal Overall Diameter (mm) | Nominal Weight (kg/km) |
|---|---|---|---|---|---|
| 2 | 1/0.4 0 | 0.15 | 0.4 | 3.9 | . |
| 3 | 1/0.40 | 0.15 | 0.5 | 5.3 | . |
| 4 | 1/0.40 | 0.15 | 0.5 | 5.8 | . |
| 6 | 1/0.40 | 0.15 | 0.6 | 6.8 | . |
| 10 | 1/0.40 | 0.15 | 0.6 | 8.3 | . |
| 12 | 1/0.40 | 0.15 | 0.7 | 8.9 | . |
| 20 | 1/0.40 | 0.15 | 0.7 | 10.4 | . |
| 25 | 1/0.40 | 0.15 | 0.8 | 11.1 | . |
| 2 | 1/0.50 | 0.15 | 0.65 | 5.0 | . |
| 3 | 1/0.50 | 0.15 | 0.65 | 5.8 | 28.0 |
| 4 | 1/0.50 | 0.15 | 0.6 | 6.8 | 35.5 |
| 6 | 1/0.50 | 0.15 | 0.6 | 8.3 | 43.0 |
| 10 | 1/0.50 | 0.15 | 0.7 | 9.1 | 64.0 |
| 12 | 1/0.50 | 0.15 | 0.7 | 9.8 | . |
| 20 | 1/0.50 | 0.15 | 0.8 | 10.7 | 123.0 |
| 25 | 1/0.50 | 0.15 | 0.8 | 11.4 | 150.0 |
CW1308 Unarmoured Indoor Telephone Cable (Triples)
| Number of Triples | Conductor Diameter (mm) | Nominal Thickness of Insulation (mm) | Primary Thickness of Sheath (mm) | Secondary Thickness of Sheath (mm) | Nominal Overall Diameter (mm) |
|---|---|---|---|---|---|
| 1 | 1/0.40 | 0.15 | 0.4 | - | 3.8 |
| 5 | 1/0.40 | 0.15 | 0.4 | 0.8 | 13.0 |
| 1 | 1/0.50 | 0.15 | 0.4 | - | 4.0 |
| 5 | 1/0.50 | 0.15 | 0.4 | 0.8 | 13.5 |
CW1308 Unarmoured Indoor Telephone Cable (Units)
| Conductor Diameter (mm) | Nominal Thickness of Insulation (mm) | No. of Pairs | Size of Unit | Nominal Thickness of Sheath (mm) | Nominal Overall Diameter (mm) |
|---|---|---|---|---|---|
| 1/0.40 | 0.15 | 8 | 1/2*16 | 0.6 | 7.2 |
| 1/0.40 | 0.15 | 16 | 16 | 0.7 | 9.8 |
| 1/0.40 | 0.15 | 32 | 16 | 0.8 | 12.0 |
| 1/0.40 | 0.15 | 64 | 16 | 1.1 | 16.0 |
| 1/0.40 | 0.15 | 30 | 30 | 0.8 | 11.8 |
| 1/0.40 | 0.15 | 120 | 30 | 1.6 | 24.8 |
| 1/0.40 | 0.15 | 150 | 30 | 1.7 | 26.0 |
| 1/0.50 | 0.15 | 8 | 1/2*16 | 0.6 | 7.6 |
| 1/0.50 | 0.15 | 16 | 16 | 0.7 | 10.2 |
| 1/0.50 | 0.15 | 32 | 16 | 0.8 | 12.4 |
| 1/0.50 | 0.15 | 64 | 16 | 1.1 | 16.5 |
| 1/0.50 | 0.15 | 128 | 16 | 1.6 | 25.4 |
| 1/0.50 | 0.15 | 256 | 16 | 2.0 | 35.2 |
| 1/0.50 | 0.15 | 10 | 1/2*20 | 0.6 | 8.6 |
| 1/0.50 | 0.15 | 20 | 20 | 0.7 | 12.0 |
| 1/0.50 | 0.15 | 40 | 20 | 0.9 | 15.0 |
| 1/0.50 | 0.15 | 50 | 20 | 1.0 | 17.0 |
| 1/0.50 | 0.15 | 80 | 20 | 1.2 | 22.5 |
| 1/0.50 | 0.15 | 100 | 20 | 1.5 | 27.0 |
| 1/0.50 | 0.15 | 160 | 20 | 1.7 | 30.3 |
| 1/0.50 | 0.15 | 320 | 20 | 2.2 | 39.5 |
| 1/0.50 | 0.15 | 30 | 30 | 0.8 | 12.2 |
| 1/0.50 | 0.15 | 120 | 30 | 1.6 | 25.1 |
| 1/0.50 | 0.15 | 150 | 30 | 1.7 | 26.0 |







