![]() |
Telephone Cables | ![]() |
|||||||||
![]() |
|||||||||||
|
CW1128 Unarmoured Outdoor Telephone Cable
Reference Standard : CW1128
Application: This cable is used for communication and telephone systems, distribution cabling and direct buried.
Conductor Material: Solid plain annealed copper referred to BS6360
Insulation Material: Cellular High Density Polyethylene
Laying-up: Pairs; Units
Wrapping: Polyester Tape
Filler: Petrolatum Jelly filled
Sheath Material: Polyethylene
Sheath Color: Black
Voltage Rating: 300/500V
Temperature Rating: 0 ℃ to 40 ℃
Bending Radius: 6 x overall diameter
Electrical Performance:
Conductor Diameter (mm) | Resistance of per km at 20 o C | Mutual Capacitance of per km | ||
---|---|---|---|---|
Min. (Ohms) | Max. (Ohms) | Min. (Nf) | Max. (Nf) | |
0.40 | 143 | 150 | 56 | 64 |
0.50 | 91 | 96 | 56 | 64 |
0.60 | 63 | 67 | 42 | 46 |
0.63 | 58 | 60 | 56 | 64 |
0.90 | 28 | 30 | 59 | 65 |
CW1128 5 Pairs Unarmoured Outdoor Telephone Cable
Part NO. | Number of Pairs | Conductor Diameter (mm) | Nominal Insulated Diameter (mm) | Nominal Thickness of Sheath (mm) | Nominal Overall Diameter (mm) | Nominal Weight (kg/km) |
---|---|---|---|---|---|---|
CCL-TC-CW1128-5P0.4 | 5 | 0.4 0 | 0.75 | 1.1 | 7.5 | . |
CCL-TC-CW1128-5P0.5 | 5 | 1/0.50 | 0.90 | 1.1 | 8.0 | 100 |
CCL-TC-CW1128-5P0.6 | 5 | 1/0.60 | 1.15 | 1.2 | 11.0 | . |
CCL-TC-CW1128-5P0.63 | 5 | 1/0.63 | 1.35 | 1.1 | 9.5 | . |
CCL-TC-CW1128-5P0.9 | 5 | 1/0.90 | 1.50 | 1.2 | 11.5 | 266 |
CW1128 10 Pairs Unarmoured Outdoor Telephone Cable
Part NO. | Number of Pairs | Conductor Diameter (mm) | Nominal Insulated Diameter (mm) | Nominal Thickness of Sheath (mm) | Nominal Overall Diameter (mm) | Nominal Weight (kg/km) |
---|---|---|---|---|---|---|
CCL-TC-CW1128-10P0.4 | 10 | 1/0.40 | 0.75 | 1.1 | 8.5 | . |
CCL-TC-CW1128-10P0.5 | 10 | 1/0.50 | 0.90 | 1.1 | 9.5 | 145 |
CCL-TC-CW1128-10P0.6 | 10 | 1/0.60 | 1.15 | 1.2 | 13.0 | . |
CCL-TC-CW1128-10P0.63 | 10 | 1/0.63 | 1.35 | 1.2 | 11.5 | . |
CCL-TC-CW1128-10P0.9 | 10 | 1/0.90 | 1.50 | 1.2 | 14.0 | . |
CW1128 20 Pairs Unarmoured Outdoor Telephone Cable
Part NO. | Number of Pairs | Conductor Diameter (mm) | Nominal Insulated Diameter (mm) | Nominal Thickness of Sheath (mm) | Nominal Overall Diameter (mm) | Nominal Weight (kg/km) |
---|---|---|---|---|---|---|
CCL-TC-CW1128-20P0.4 | 20 | 1/0.40 | 0.75 | 1.1 | 10.0 | . |
CCL-TC-CW1128-20P0.5 | 20 | 1/0.50 | 0.90 | 1.2 | 12.0 | 280 |
CCL-TC-CW1128-20P0.6 | 20 | 1/0.60 | 1.15 | 1.3 | 16.0 | . |
CCL-TC-CW1128-20P0.63 | 20 | 1/0.63 | 1.35 | 1.2 | 14.0 | . |
CCL-TC-CW1128-20P0.9 | 20 | 1/0.90 | 1.50 | 1.3 | 18.0 | . |
CW1128 50 Pairs Unarmoured Outdoor Telephone Cable
Part NO. | Number of Pairs | Conductor Diameter (mm) | Nominal Insulated Diameter (mm) | Nominal Thickness of Sheath (mm) | Nominal Overall Diameter (mm) | Nominal Weight (kg/km) |
---|---|---|---|---|---|---|
CCL-TC-CW1128-50P0.4 | 50 | 1/0.40 | 0.75 | 1.3 | 18.5 | . |
CCL-TC-CW1128-50P0.5 | 50 | 1/0.50 | 0.90 | 1.4 | 22.0 | 745 |
CCL-TC-CW1128-50P0.6 | 50 | 1/0.60 | 1.15 | 1.6 | 32.0 | . |
CCL-TC-CW1128-50P0.63 | 50 | 1/0.63 | 1.35 | 1.5 | 27.5 | . |
CCL-TC-CW1128-50P0.9 | 50 | 1/0.90 | 1.50 | 1.7 | 36.0 |
CW1128 100 Pairs Unarmoured Outdoor Telephone Cable
Part NO. | Number of Pairs | Conductor Diameter (mm) | Nominal Insulated Diameter (mm) | Nominal Thickness of Sheath (mm) | Nominal Overall Diameter (mm) | Nominal Weight (kg/km) |
---|---|---|---|---|---|---|
CCL-TC-CW1128-100P0.4 | 100 | 1/0.40 | 0.75 | 1.3 | 18.5 | . |
CCL-TC-CW1128-100P0.5 | 100 | 1/0.50 | 0.90 | 1.4 | 22.0 | 745 |
CCL-TC-CW1128-100P0.6 | 100 | 1/0.60 | 1.15 | 1.6 | 32.0 | . |
CCL-TC-CW1128-100P0.63 | 100 | 1/0.63 | 1.35 | 1.5 | 27.5 | . |
CCL-TC-CW1128-100P0.9 | 100 | 1/0.90 | 1.50 | 1.7 | 36.0 | . |