| Power Cables | ||||||||||||
|
||||||||||||
Power Cables
LSOH Insulated Conduit Wires
Voltage Rating
450/750V,600/1000V
Colour of identification
INSULATION 1-Core :Natural
Construction
Conductors : Plain annealed stranded copper conductor
Insulation : LSOH compound
| Test Standards | ||||
|---|---|---|---|---|
| Design Standard | Materials Test Methods | Flame Retardancy Test | Test on halogen content Acid Gas Evolved | Smoke Density Test |
| BS 7211 | BS 7655 | BS 4066 PART 1 | BS6425 | BS7624 |
| IEC 60227-3 | IEC 60811 | IEC 60332-1 | IEC 754 | IEC 1034 |
| IEC 60228 | . | . | . | . |
| IEC 60502-1 | . | . | . | . |







