| Highway Cables | ||||||||||
International Municipal Signal Association(IMSA Series)
IMSA 19-5/20-5(Traffic Signal Cable)
Application and Description :
These cables are designed for use in severe service in underground conduit or as aerial cable supported by a
messenger or for direct earth burial either as fire protective signaling cable or as a traffic signaling cable.
Cable Construction:

Conductor: Solid bare copper per ASTM B-3(stranded copper is optional)
Insulation: Polyethylene(PE)
Inner sheath: Polyethylene(PE)
Shield: Corrugated copper tape- 15% minimum overlap
Outer sheath: IMSA 19-5-Black Polyvinyl chloride (PVC)/ IMSA 20-5-Black Polyethylene(PE)

Color Code :
| Conductor No. | Insulation Color |
Stripe Color |
Conductor No. | Insulation Color |
Stripe Color |
|---|---|---|---|---|---|
| 1 | Black | - | 14 | Green | White |
| 2 | White | - | 15 | Blue | White |
| 3 | Red | - | 16 | Black | Red |
| 4 | Green | - | 17 | White | Red |
| 5 | Orange | - | 18 | Orange | Red |
| 6 | Blue | - | 19 | Blue | Red |
| 7 | White | Black | 20 | Red | Green |
| 8 | Red | Black | 21 | Orange | Green |
| 9 | Green | Black | 22 | Black | - |
| 10 | Orange | Black | 23 | White | - |
| 11 | Blue | Black | 24 | Red | - |
| 12 | Black | White | 25 | Green | - |
| 13 | Red | White |
Temperature Rating:
75°C
Voltage Rating:
600 V
Cable Parameter :
| AWG | No. of Pairs |
Solid or Stranded | Insulation Thickness | Inner Sheath thickness | Outer Sheath thickness | Overall Diameter | Cable Weight | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| inches | mm | inches | mm | inches | mm | inches | mm | Lbs./ Kft | Kg/Km | |||
| 14 | 4 | Solid | 0.030 | 0.76 | 0.045 | 1.14 | 0.06 | 1.52 | 0.57 | 14.48 | 168 | 250 |
| 14 | 7 | Solid | 0.030 | 0.76 | 0.045 | 1.14 | 0.06 | 1.52 | 0.63 | 16.00 | 205 | 305 |
| 14 | 12 | Solid | 0.030 | 0.76 | 0.045 | 1.14 | 0.06 | 1.52 | 0.78 | 19.81 | 345 | 513 |
| 12 | 4 | Solid | 0.025 | 0.64 | 0.045 | 1.14 | 0.06 | 1.52 | 0.63 | 16.00 | 194 | 289 |
| 12 | 7 | Solid | 0.025 | 0.64 | 0.045 | 1.14 | 0.06 | 1.52 | 0.75 | 19.05 | 289 | 430 |
| 12 | 12 | Solid | 0.025 | 0.64 | 0.045 | 1.14 | 0.06 | 1.52 | 0.94 | 23.88 | 468 | 696 |







