Data Cable |
|||
Home Automation Cable
Application:
This cable is ideal for home automation as it is suitable for indoor telephone cables, can transmit analogue or
digital signals and is flexible enough for most installations - enabling it to be used as a bus line connection for all
bus users (actuators and sensors*).Additional uses of this cable includes:Telephone; Fax; Alarm systems
(burglary or fire); Communication systems ;
Paging systems; Access control;Time and data control systems.
| No. of double cores | Approx. outside diameter mm | Copper weight kg / km | Approx weight kg / km |
|---|---|---|---|
| 1 | 6 | 11 | 40 |
| 2 | 7 | 21 | 60 |
| 3 | 8.5 | 31 | 80 |
| 4 | 9 | 41 | 100 |
| 5 | 9.5 | 52 | 120 |
| 6 | 10.5 | 62 | 140 |
| 8 | 11.5 | 82 | 170 |
| 10 | 13 | 102 | 220 |
| 12 | 14 | 123 | 250 |
| 14 | 14.5 | 144 | 280 |
| 16 | 15.5 | 164 | 320 |
| 20 | 16.5 | 204 | 380 |
| 24 | 19 | 244 | 460 |
| 30 | 20 | 304 | 560 |
| 40 | 22.5 | 405 | 710 |
| 50 | 25.5 | 506 | 900 |
| 60 | 28 | 606 | 1050 |
| 80 | 31 | 807 | 1400 |
| 100 | 32 | 1008 | 1750 |







