| Submersible pump cables | |||
| PVC 3 Core Flat Cables | PVC 4 Core Flat Cables | PVC 3 Core Round Cables | more |
Submersible pump cables
PVC 4 Core Round Cables
Applications:
For continuous use in deep well to supply power to submersible pumps down to depths of 500 mtrs.
Construction :
| CONDUCTOR | PVC INSULATION | TOTAL THICKNESS OF DOUBLE PVC SHEATH | Conductor Resistance at 20°C (max) ohms/km | CURRENT Rating at 40°C Amps. |
|||
|---|---|---|---|---|---|---|---|
| Nominal Area in |
Nos. & Dia. of wire |
Nominal Thickness |
Nominal Core Dia. |
Nominal Thickness |
Approx. Overall Dimensions |
||
| Sq. mm. | Nos. / mm | mm | mm | mm | mm | ||
| 1.50 | 22/0.30 | 0.80 | 3.25 | 1.50 | 10.80 | 12.10 | 14 |
| 2.50 | 36/0.30 | 0.90 | 3.84 | 1.65 | 12.50 | 7.41 | 18 |
| 4.00 | 56/0.30 | 1.00 | 4.50 | 1.65 | 14.10 | 4.95 | 26 |
| 6.00 | 85/0.30 | 1.00 | 5.30 | 1.65 | 16.00 | 3.30 | 31 |
| 10.00 | 140/0.30 | 1.00 | 6.50 | 2.00 | 20.35 | 1.91 | 42 |
| 16.00 | 226/0.30 | 1.00 | 8.00 | 2.00 | 23.40 | 1.21 | 57 |
| 25.00 | 354/0.30 | 1.20 | 10.10 | 2.20 | 28.80 | 0.780 | 72 |
| 35.00 | 495/0.30 | 1.20 | 11.50 | 2.20 | 31.50 | 0.554 | 90 |
| 50.00 | 703/0.30 | 1.40 | 13.60 | 2.30 | 37.30 | 0.386 | 115 |
| 70.00 | 440/0.30 | 1.40 | 15.30 | 2.60 | 42.20 | 0.272 | 143 |
| 95.00 | 475/0.50 | 1.60 | 18.00 | 2.65 | 48.80 | 0.206 | 165 |
Note: The parameters listed above are nominal values as per cable standards. Actual values may vary due to material and manufacturing process variations. For precise specifications or customized requirements, please contact us for further information







