| Industrial Cables | |||
JIS C 3342 Cables
VVF
Application and Description:
VVF cables are used for exposed fix installation in dry location, surface wiring, concealed wiring in wooden
partition or above ceiling, embedded in plaster.
Name Code:
V: Polyvinyl chloride (PVC)
V: Polyvinyl chloride (PVC)
F : Flat type
Cable Construction:

Conductor: Solid, circular stranded, circuar or segmental compacted stranded annealed copper wires
Insulation: Polyvinyl chloride (PVC)
Color :
2 cores- Black and white
3 cores- Black, white and red
Filler: Non-hygroscopic material(optional)
Binding tape: Polyester (Mylar) tape (optional)
Sheath: Polyvinyl chloride (PVC), Black color, other colors are upon request.
Technical Characteristics:
Maximum conductor temperature 70oC
Circuit voltage not exceeding 600 volts
Cable Parameter:
| Diameter /Nominal sectional area | No. of wire | Diameter of Conductor (approx.) | Thickness of insulation | Thickness of sheath | Overall diameter (approx.) | Maximum DC. resistance of Cdr. at 20°C | Test Vltage | Insulation Resistance | Cable weight (approx.) |
|---|---|---|---|---|---|---|---|---|---|
| mm/mm² | mm | mm | mm | mm | Ohm / km | V | kOhm / km | kg / km | |
| 2 cores | |||||||||
| 1 | solid | 1.0 | 0.8 | 1.5 | 5.6x8.2 | 22.8 | 1500 | 50 | 70 |
| 1.2 | solid | 1.2 | 0.8 | 1.5 | 5.5x8.6 | 15.8 | 1500 | 50 | 80 |
| 1.6 | solid | 1.6 | 0.8 | 1.5 | 6.2x9.4 | 8.92 | 1500 | 50 | 105 |
| 2.0 | solid | 2.0 | 0.8 | 1.5 | 6.6x10.5 | 5.65 | 1500 | 50 | 130 |
| 2.6 | solid | 2.6 | 1 | 1.5 | 7.6x12.5 | 3.35 | 1500 | 50 | 195 |
| 3.2 | solid | 3.2 | 1.2 | 1.5 | 8.6 x14.5 | 2.21 | 1500 | 50 | 270 |
| 2 | 7/0.6 | 1.8 | 0.8 | 1.5 | 6.4x9.8 | 9.24 | 1500 | 50 | IlO |
| 3.5 | 7/0.8 | 2.4 | 0.8 | 1.5 | 7.0x11.0 | 5.20 | 1500 | 50 | 150 |
| 5.5 | 7/1.0 | 3.0 | 1 | 1.5 | 8.0 x13.0 | 3.33 | 1500 | 50 | 210 |
| 8 | 7/1.2 | 3.6 | 1.2 | 1.5 | 9.0x15.0 | 2.31 | 1500 | 50 | 290 |
| 3 cores | |||||||||
| 1 | solid | 1.0 | 0.8 | 1.5 | 5.6x11.0 | 22.8 | 1500 | 50 | 95 |
| 1.2 | solid | 1.2 | 0.8 | 1.5 | 5.8x11.5 | 15.8 | 1501 | 50 | 110 |
| 1.6 | solid | 1.6 | 0.8 | 1.5 | 6.2x13.0 | 8.92 | 1502 | 50 | 145 |
| 2.0 | solid | 2.0 | 0.8 | 1.5 | 6.6x14.0 | 5.65 | 1503 | 50 | 190 |
| 2.6 | solid | 2.6 | 1 | 1.5 | 7.6x17.0 | 3.35 | 1504 | 50 | 285 |
| 3.2 | solid | 3.2 | 1.2 | 1.5 | 8.6 x20 | 2.21 | 1505 | 50 | 400 |
| 2 | 7/0.6 | 1.8 | 0.8 | 1.5 | 6.4 x13.5 | 9.24 | 1506 | 50 | 155 |
| 3.5 | 7/0.8 | 2.4 | 0.8 | 1.5 | 7.0 x15.0 | 5.20 | 1507 | 50 | 215 |
| 5.5 | 7/1.0 | 3.0 | 1 | 1.5 | 8.0 x18.0 | 3.33 | 1508 | 50 | 310 |
| 8 | 7/1.2 | 3.6 | 1.2 | 1.5 | 9.0x21 | 2.31 | 1509 | 50 | 430 |







