|  | |||
|  | Airport Cable |  | |
|  | |||
|  |  | 
 450/750V LSZH Insulated, Non-sheathed Power Cables (Single Core)
 450/750V LSZH Insulated, Non-sheathed Power Cables (Single Core)
      FTX100 07Z1-R (CU/LSZH 450/750V Single Core)

APPLICATION
450/750V LSZH Insulated, Non-sheathed Power Cables (Single Core) are mainly used in power stations,
mass transit underground passenger systems, airports, petrochemical plants, hotels, hospitals, and high-rise
buildings.
STANDARDS
Basic design to BS 7211
FIRE PERFORMANCE
| FlameRetardance (SingleVerticalWireTest) | EN60332-1-2; IEC60332-1-2; BSEN 60332-1-2; VDE0482-332-1; NBN C30-004 (cat.F1);NF C32-070-2.1(C2); CEI 20-35/1-2; EN 50265-2-1*; DIN VDE 0482-265-2-1* | 
|---|---|
| Reduced FirePropagation(Vertically-mountedbundledwires &cabletest) | EN60332-3-24 (cat.C); IEC60332-3-24;BSEN60332-3-24;VDE0482-332-3;NBN C30-004 (cat.F2);NF C32-070-2.2(C1);CEI 20-22/3-4; EN 50266-2-4*; DIN VDE 0482-266-2-4 | 
| Halogen Free | IEC60754-1; EN 50267-2-1; DIN VDE 0482-267-2-1;CEI20-37/2-1;BS6425-1* | 
| NoCorrosive GasEmission | IEC60754-2; EN 50267-2-2; DIN VDE 0482-267-2-2;CEI20-37/2-2;BS6425-2* | 
| MinimumSmokeEmission | IEC61034-1&2; EN 61034 -1&2; DIN VDE 0482-1034-1&2;CEI20-37/3-1&2; EN50268-1&2*;BS 7622-1&2* | 
| NoToxic Gases | NES02-713;NF C 20-454 | 
Note: Asterisk * denotes superseded standard.
VOLTAGE RATING
450/750V
CABLE CONSTRUCTION
Conductor: Plain annealed copper wire, stranded according to IEC 60228 class 2.
Insulation: LSZH compound
COLOUR CODE
Insulation Colour : Natural
Sheath Colour: Black (other colors upon request)
Physical AND THERMAL PROPERTIES
Temperature Range During Operation: -30°C ~ 90°C
Temperature Range during Installation : -5°C ~ 50°C
Minimum Bending Radius : 6 x OD
Electrical PROPERTIES
Dielectric Test:2500 Vr.m.s.x 5’(core/core)
Insulation Resistance:500 MΩ x km ( at 20°C )
Short circuit Temperature:250°C ( up to5secs)
CONSTRUCTION PARAMETERS
| Cable Code | Conductor | ||||
|---|---|---|---|---|---|
| No.of Core XCross Section | No./ Nominal Diameterof Strands | Nominal Insulation Thickness | Nominal Overall Diameter | Approx. Weight | |
| Noxmm2 | No./mm | mm | mm | kg/km | |
| FTX100 07Z1-R1G1.5 | 1x1.5 | 7/0.53 | 0.7 | 3.1 | 23 | 
| FTX100 07Z1-R1G2.5 | 1x2.5 | 7/0.67 | 0.8 | 3.7 | 35 | 
| FTX100 07Z1-R1G4 | 1x4 | 7/0.85 | 0.8 | 4.3 | 52 | 
| FTX100 07Z1-R1G6 | 1x6 | 7/1.04 | 0.8 | 4.8 | 73 | 
| FTX100 07Z1-R1G10 | 1x10 | 7/1.35 | 1.0 | 6.2 | 120 | 
| FTX100 07Z1-R1G16 | 1x16 | 7/1.70 | 1.0 | 7.2 | 180 | 
| FTX100 07Z1-R1G25 | 1x25 | 7/2.24 | 1.2 | 9.0 | 285 | 
| FTX100 07Z1-R1G35 | 1x35 | 19/1.53 | 1.2 | 10.2 | 375 | 
| FTX100 07Z1-R1G50 | 1x50 | 19/1.78 | 1.4 | 12.0 | 510 | 
| FTX100 07Z1-R1G70 | 1x70 | 19/2.14 | 1.4 | 14.0 | 720 | 
| FTX100 07Z1-R1G95 | 1x95 | 19/2.52 | 1.6 | 16.0 | 995 | 
| FTX100 07Z1-R1G120 | 1x120 | 37/2.03 | 1.6 | 18.0 | 1230 | 
| FTX100 07Z1-R1G150 | 1x150 | 37/2.25 | 1.8 | 20.0 | 1520 | 
| FTX100 07Z1-R1G185 | 1x185 | 37/2.52 | 2.0 | 22.0 | 1900 | 
| FTX100 07Z1-R1G240 | 1x240 | 61/2.25 | 2.2 | 25.0 | 2480 | 
| FTX100 07Z1-R1G300 | 1x300 | 61/2.52 | 2.4 | 28.0 | 3100 | 
| FTX100 07Z1-R1G400 | 1x400 | 61.2.85 | 2.6 | 31.5 | 3950 | 
| FTX100 07Z1-R1G500 | 1x500 | 61/3.20 | 2.8 | 35.0 | 4950 | 
| FTX100 07Z1-R1G630 | 1x630 | 127/2.52 | 2.8 | 39.0 | 6360 | 
Electrical PROPERTIES
Conductor Operating Temperature : 90°C
Ambient Temperature : 30°C
Current-Carrying Capacities (Amp)
| Conductor cross- sectional area |  Reference | Reference |  Reference | Reference | Reference  | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Horizontalflat spaced | Verticalflat spaced | 
 Trefoil | |||||||||
| 2cables, single- phase | 3 or 4cables, 3-phasea.c. |  2cables, single- phase | 3 or 4cables, 3-phasea.c. |  2cables, single- phase |  3 or 4cables, 3-phase |  2cables, single- phase |  3 or cables, 3-phase | 2cables, single- | 2cables, single- phase |  3 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| mm2 | A | A | A | A | A | A | A | A | A | A | A | 
| 1.5 | 18 | 17 | 22 | 19 | 25 | 23 | - | - | - | - | - | 
| 2.5 | 24 | 23 | 30 | 26 | 34 | 31 | - | - | - | - | - | 
| 4 | 33 | 30 | 40 | 35 | 46 | 41 | - | - | - | - | - | 
| 6 | 43 | 39 | 51 | 45 | 59 | 54 | - | - | - | - | - | 
| 10 | 58 | 53 | 71 | 63 | 81 | 74 | - | - | - | - | - | 
| 16 | 76 | 70 | 95 | 85 | 109 | 99 | - | - | - | - | - | 
| 25 | 100 | 91 | 126 | 111 | 143 | 130 | 158 | 140 | 183 | 163 | 138 | 
| 35 | 125 | 111 | 156 | 138 | 176 | 161 | 195 | 176 | 226 | 203 | 171 | 
| 50 | 149 | 135 | 189 | 168 | 228 | 209 | 293 | 215 | 274 | 246 | 209 | 
| 70 | 189 | 170 | 240 | 214 | 293 | 268 | 308 | 279 | 351 | 318 | 270 | 
| 95 | 228 | 205 | 290 | 259 | 355 | 326 | 375 | 341 | 426 | 389 | 330 | 
| 120 | 263 | 235 | 336 | 299 | 413 | 379 | 436 | 398 | 495 | 453 | 385 | 
| 150 | 300 | 270 | 375 | 328 | 476 | 436 | 505 | 461 | 570 | 524 | 445 | 
| 185 | 341 | 306 | 426 | 370 | 545 | 500 | 579 | 530 | 651 | 600 | 511 | 
| 240 | 400 | 358 | 500 | 433 | 644 | 590 | 686 | 630 | 769 | 711 | 606 | 
| 300 | 459 | 410 | 573 | 493 | 743 | 681 | 794 | 730 | 886 | 824 | 701 | 
| 400 | - | - | 684 | 584 | 868 | 793 | 915 | 849 | 1065 | 994 | 820 | 
| 500 | - | - | 783 | 666 | 990 | 904 | 1044 | 973 | 1228 | 1150 | 936 | 
| 630 | - | - | 900 | 764 | 1130 | 1033 | 1191 | 1115 | 1423 | 1338 | 1069 | 
Voltage Drop (Per Amp Per Meter)
| Nominal | 2cables d.c. | 2cables, | 3or 4cables,3-phase a.c. | |||
|---|---|---|---|---|---|---|
| Ref. | Ref. and11 | Ref. and 4 (enclosed | Ref. | Ref. | ||
| 11 and12 (in trefoil) | (Flat  | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| mm2 | mV/A/m | mV/A/m | mV/A/m | mV/A/m | mV/A/m | mV/A/m | 
| 1.5 | 31 | 31 | 27 | 27 | 27 | 27 | ||||||||||
| 2.5 | 19 | 19 | 16 | 16 | 16 | 16 | ||||||||||
| 4 | 33 | 12 | 10 | 10 | 10 | 10 | ||||||||||
| 6 | 7.8 | 7.9 | 6.8 | 6.8 | 6.8 | 6.8 | ||||||||||
| 10 | 4.7 | 4.7 | 4.7 | 4 | 4 | 4 | ||||||||||
| 16 | 2.9 | 2.9 | 2.9 | 2.5 | 2.5 | 2.5 | ||||||||||
| 
 | 
 | r | x | z | r | x | z | r | x | z | r | x | z | r | x | z | 
| 25 | 1.85 | 1.85 | 0.31 | 1.9 | 1.85 | 0.19 | 1.85 | 1.6 | 0.27 | 1.65 | 1.6 | 0.165 | 1.6 | 1.6 | 0.19 | 1.6 | 
| 35 | 1.35 | 1.35 | 0.29 | 1.35 | 1.35 | 0.18 | 1.35 | 1.15 | 0.25 | 1.15 | 1.15 | 0.155 | 1.5 | 1.15 | 0.18 | 1.15 | 
| 50 | 0.99 | 1 | 0.29 | 1.05 | 0.99 | 0.18 | 1 | 0.87 | 0.25 | 0.9 | 0.86 | 0.155 | 0.87 | 0.86 | 0.18 | 0.87 | 
| 70 | 0.68 | 0.7 | 0.28 | 0.75 | 0.68 | 0.175 | 0.71 | 0.6 | 0.24 | 0.65 | 0.59 | 0.15 | 0.61 | 0.59 | 0.175 | 0.62 | 
| 95 | 0.49 | 0.51 | 0.27 | 0.58 | 0.49 | 0.17 | 0.52 | 0.44 | 0.23 | 0.5 | 0.43 | 0.145 | 0.45 | 0.43 | 0.17 | 0.46 | 
| 120 | 0.39 | 0.41 | 0.26 | 0.48 | 0.39 | 0.165 | 0.43 | 0.35 | 0.23 | 0.42 | 0.34 | 0.14 | 0.37 | 0.34 | 0.165 | 0.38 | 
| 150 | 0.32 | 0.33 | 0.26 | 0.43 | 0.32 | 0.165 | 0.36 | 0.29 | 0.23 | 0.37 | 0.28 | 0.14 | 0.31 | 0.28 | 0.165 | 0.32 | 
| 185 | 0.25 | 0.27 | 0.26 | 0.37 | 0.26 | 0.165 | 0.3 | 0.23 | 0.23 | 0.32 | 0.22 | 0.14 | 0.26 | 0.22 | 0.165 | 0.28 | 
| 240 | 0.19 | 0.21 | 0.26 | 0.33 | 0.2 | 0.16 | 0.25 | 0.185 | 0.22 | 0.29 | 0.17 | 0.14 | 0.22 | 0.17 | 0.165 | 0.24 | 
| 300 | 0.155 | 0.175 | 0.25 | 0.31 | 0.16 | 0.16 | 0.22 | 0.15 | 0.22 | 0.27 | 0.14 | 0.14 | 0.195 | 0.135 | 0.16 | 0.21 | 
| 400 | 0.12 | 0.14 | 0.25 | 0.29 | 0.13 | 0.155 | 0.2 | 0.125 | 0.22 | 0.25 | 0.11 | 0.135 | 0.175 | 0.11 | 0.16 | 0.195 | 
| 500 | 0.093 | 0.12 | 0.25 | 0.28 | 0.105 | 0.155 | 0.185 | 0.1 | 0.22 | 0.24 | 0.09 | 0.135 | 0.16 | 0.088 | 0.16 | 0.18 | 
| 630 | 0.072 | 0.1 | 0.25 | 0.27 | 0.086 | 0.155 | 0.175 | 0.088 | 0.21 | 0.23 | 0.074 | 0.135 | 0.15 | 0.071 | 0.16 | 0.17 | 
r = conductor resistance at operating temperature
x = reactance
z = impedance










