|  | |||
|  | Airport Cable |  | |
|  | |||
|  |  | 
 Current Carrying Capacities And Voltage Drop
 Current Carrying Capacities And Voltage Drop 
                          
      
      Conductor Operating Temperature : 90°C
Ambient Temperature : 30°C
Current-Carrying Capacities (Amp)
Current-Carrying Capacities (Amp)
| Conductor crosssectional area | Reference Method 4 (enclosed in conduit in thermally insulating wall etc) | Reference Method 3 (enclosed in conduit on a wall or in trunking etc) | Reference Method 1 (clipped direct) | Reference Method
                            11 (on a perforated cable tray, horizontal or vertical) | Reference Method 12 (free air) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Horizontal flat spaced | Vertical flat spaced | Trefoil | |||||||||
| 2 cables, single phase a.c. or d.c. | 3 or 4 cables, 3-phase a.c. | 2 cables, single phase a.c. or d.c. | 3 or 4 cables, 3-phase a.c. | 2 cables, single phase a.c. or d.c. flat and touching | 3 or 4 cables, 3-phase a.c. flat and touching or trefoil | 2 cables, single -phase a.c. or d.c. or flat and touching | 3 or 4 cables, 3-phase a.c. flat and touching or trefoil | 2 cables, single phase a.c. or d.c. or 3 cables three phase | 2 cables, single phase a.c. or d.c. or 3 cables three phase | 3 cables, trefoil 3-phase phase a.c. | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| mm2 | A | A | A | A | A | A | A | A | A | A | A | 
| 1.0 | 13 | - | - | - | 15 | - | - | - | - | - | - | 
| 1.5 | 18 | 17 | 22 | 19 | 25 | 23 | - | - | - | - | - | 
| 2.5 | 24 | 23 | 30 | 26 | 34 | 31 | - | - | - | - | - | 
Voltage Drop (Per Amp Per Meter)
| Nominal Cross Section Area | 2 cables d.c. | 2 cables, single-phase a.c. | 3 or 4 cables, 3-phase a.c. | |||
|---|---|---|---|---|---|---|
| Ref. Methods 3 and 4 (enclosed in conduit etc, in or on a wall) | Ref. Methods 1 and 11 (clipped direct or on trays touching) | Ref. Methods 3 and 4 (enclosed in conduit etc, in or on a wall) | Ref. Methods 1, | Ref. Methods 1 and 11 | ||
| 11 and 12 (in trefoil) | (Flat and touching) | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| mm2 | mV/A/m | mV/A/m | mV/A/m | mV/A/m | mV/A/m | mV/A/m | 
| 1.0 | 46 | 46 | - | - | - | - | 
| 1.5 | 31 | 31 | 27 | 27 | 27 | 27 | 
| 2.5 | 19 | 19 | 16 | 16 | 16 | 16 | 










