| Thermocouple Cables | |||
| single pair | multipair |
Thermocouple Cables
Flat Single Pair PFA Insulated
Application
Flat Single Pair PFA Insulated cables are used with thermocouples for temperature measurements.
Specification

Conductor: Solid or stranded. Material is according to thermocouple type.
Insulation: PFA
Outer sheath: PFA or glass braid
Construction: Flat
Color code: According to IEC 60584-3
K Type
| AWG(mm) | Insulation Material | Sheath Material | Max. Temp. (°C) | Nominal O.D. (mm) | Weight (kg/km) |
|---|---|---|---|---|---|
| 40 (0.08) | PFA | Glass Braid | 260 | 0.7 x 0.9 | 3.4 |
| 36 (0.13) | PFA | Glass Braid | 260 | 0.7 x 1.0 | 3.6 |
| 30 (0.25) | PFA | Glass Braid | 260 | 0.9 x 1.2 | 4.5 |
K Type
| AWG(mm) | Insulation Material | Sheath Material | Max. Temp. (°C) | Nominal O.D. (mm) | Weight (kg/km) |
|---|---|---|---|---|---|
| 40 (0.08) | PFA | PFA | 260 | 0.4 x 0.7 | 3.4 |
| 36 (0.13) | PFA | PFA | 260 | 0.5 x 0.8 | 3.6 |
| 30 (0.25) | PFA | PFA | 260 | 0.6 x 1.0 | 4.0 |
| 24 (0.51) | PFA | PFA | 260 | 1.4 x 2.4 | 10.0 |
| 24 (7/0.2) | PFA | PFA | 260 | 1.6 x 2.6 | 10.5 |
| 22 (7/0.25) | PFA | PFA | 260 | 1.7 x 3.4 | 13.4 |
| 20 (0.81) | PFA | PFA | 260 | 1.7 x 3.0 | 16.7 |
| 20 (7/0.32) | PFA | PFA | 260 | 1.9 x 3.2 | 17.1 |
E Type
| AWG(mm) | Insulation Material | Sheath Material | Max. Temp. (°C) | Nominal O.D. (mm) | Weight (kg/km) |
|---|---|---|---|---|---|
| 40 (0.08) | PFA | PFA | 260 | 0.4 x 0.7 | 3.4 |
| 36 (0.13) | PFA | PFA | 260 | 0.5 x 0.8 | 3.6 |
| 30 (0.25) | PFA | PFA | 260 | 0.6 x 1.0 | 4.0 |
| 24 (0.51) | PFA | PFA | 260 | 1.4 x 2.4 | 10.0 |
| 24 (7/0.2) | PFA | PFA | 260 | 1.6 x 2.6 | 10.5 |
| 22 (7/0.25) | PFA | PFA | 260 | 1.7 x 3.4 | 13.4 |
| 20 (0.81) | PFA | PFA | 260 | 1.7 x 3.0 | 16.7 |
| 20 (7/0.32) | PFA | PFA | 260 | 1.9 x 3.2 | 17.1 |
J Type
| AWG(mm) | Insulation Material | Sheath Material | Max. Temp. (°C) | Nominal O.D. (mm) | Weight (kg/km) |
|---|---|---|---|---|---|
| 40 (0.08) | PFA | PFA | 260 | 0.4 x 0.7 | 3.4 |
| 36 (0.13) | PFA | PFA | 260 | 0.5 x 0.8 | 3.6 |
| 30 (0.25) | PFA | PFA | 260 | 0.6 x 1.0 | 4.0 |
| 24 (0.51) | PFA | PFA | 260 | 1.4 x 2.4 | 10.0 |
| 24 (7/0.2) | PFA | PFA | 260 | 1.6 x 2.6 | 10.5 |
| 22 (7/0.25) | PFA | PFA | 260 | 1.7 x 3.4 | 13.4 |
| 20 (0.81) | PFA | PFA | 260 | 1.7 x 3.0 | 16.7 |
| 20 (7/0.32) | PFA | PFA | 260 | 1.9 x 3.2 | 17.1 |
T Type
| AWG(mm) | Insulation Material | Sheath Material | Max. Temp. (°C) | Nominal O.D. (mm) | Weight (kg/km) |
|---|---|---|---|---|---|
| 40 (0.08) | PFA | PFA | 150 | 0.4 x 0.7 | 3.4 |
| 36 (0.13) | PFA | PFA | 150 | 0.5 x 0.8 | 3.6 |
| 30 (0.25) | PFA | PFA | 150 | 0.6 x 1.0 | 4.0 |
| 24 (0.51) | PFA | PFA | 260 | 1.4 x 2.4 | 10.0 |
| 24 (7/0.2) | PFA | PFA | 260 | 1.6 x 2.6 | 10.5 |
| 22 (7/0.25) | PFA | PFA | 260 | 1.7 x 3.4 | 13.4 |
| 20 (0.81) | PFA | PFA | 260 | 1.7 x 3.0 | 16.7 |
| 20 (7/0.32) | PFA | PFA | 260 | 1.9 x 3.2 | 17.1 |
N Type
| AWG(mm) | Insulation Material | Sheath Material | Max. Temp. (°C) | Nominal O.D. (mm) | Weight (kg/km) |
|---|---|---|---|---|---|
| 30 (0.25) | PFA | PFA | 260 | 0.6 x 1.0 | 1.7 |
| 24 (0.51) | PFA | PFA | 260 | 1.4 x 2.4 | 6.7 |
| 20 (0.81) | PFA | PFA | 260 | 1.7 x 3.0 | 10.0 |
Note: The parameters listed above are nominal values as per cable standards. Actual values may vary due to material and manufacturing process variations. For precise specifications or customized requirements, please contact us for further information







