Power Cables
PVC Insulated & Sheathed Unarmoured XLPE Insulated PVC/LSOH Sheathed LSOH Insulated Conduit Wires Fire Resistant Medium Voltage

Power Cables

600/1000V Single Core XLPE Insulated, Steel Wire Armoured LSOH Sheathed fire resistant cable to IEC 331& BS 6387

 

No. of Core Conductor Nominal Thickness of Insulation Nominal Thickness of Bedding Nominal Thickness of Armour Wire Nominal Thickness of Sheath Approx. Overall Diameter Approx. Weight
Size No/Dia. of Wire Approx. Diameter
mm2 No/mm mm mm mm kg/mm mm mm kg/km
2 1.5 7/0.53CR 1.59 0.7 0.8 0.9 1.4 14.5 400
2.5 7/0.67CR 2.01 0.7 0.8 0.9 1.4 15.5 460
4 7/0.85CR 2.55 0.7 0.8 0.9 1.4 16.5 550
6 7/1.04CR 3.12 0.7 0.8 0.9 1.4 18.0 630
10 7/1.35CR 4.05 0.7 0.8 0.9 1.5 20.0 805
16 7/1.70CR 5.10 0.7 0.8 1.25 1.5 22.5 1155
25 7/2.14CP 6.10 0.9 0.8 1.25 1.6 26.0 1510
35 7/2.52CP 7.10 0.9 1.0 1.6 1.7 29.0 2045
50 19/1.78CP 8.40 1.0 1.0 1.6 1.8 32.0 2515
70 19/2.14CP 9.90 1.1 1.0 1.6 1.9 36.0 3215
95 19/2.52CP 11.80 1.1 1.2 2.0 2.0 41.0 4390
120 37/2.03CP 13.20 1.2 1.2 2.0 2.1 44.5 5175
150 37/2.25CP 14.80 1.4 1.2 2.0 2.2 49.0 6155
185 37/2.52CP 16.40 1.6 1.4 2.5 2.4 54.5 7920
240 37/2.88CP 19.00 1.7 1.4 2.5 2.5 60.5 9730
300 61/2.52CP 21.20 1.8 1.6 2.5 2.6 66.0 11630
400 61/2.85CP 23.70 2.0 1.6 2.5 2.8 73.0 14235
3 1.5 7/0.53CR 1.59 0.7 0.8 0.9 1.4 15.0 440
2.5 7/0.67CR 2.01 0.7 0.8 0.9 1.4 16.0 505
4 7/0.85CR 2.55 0.7 0.8 0.9 1.4 17.5 615
6 7/1.04CR 3.12 0.7 0.8 0.9 1.4 19.0 720
10 7/1.35CR 4.05 0.7 0.8 1.25 1.5 21.5 1110
16 7/1.70CR 5.10 0.7 0.8 1.25 1.6 24.0 1365
25 7/2.14CP 6.10 0.9 1.0 1.6 1.7 28.5 2020
35 7/2.52CP 7.10 0.9 1.0 1.6 1.8 31.0 2430
50 19/1.78CP 8.40 1.0 1.0 1.6 1.8 34.0 3020
70 19/2.14CP 9.90 1.1 1.0 1.6 1.9 38.0 3925
95 19/2.52CP 11.80 1.1 1.2 2.0 2.1 43.5 5360
120 37/2.03CP 13.20 1.2 1.2 2.0 2.2 47.5 6400
150 37/2.25CP 14.80 1.4 1.4 2.5 2.3 53.0 8160
185 37/2.52CP 16.40 1.6 1.4 2.5 2.4 58.0 9725
240 37/2.88CP 19.00 1.7 1.4 2.5 2.6 64.5 12115
300 61/2.52CP 21.20 1.8 1.6 2.5 2.7 70.0 14570
400 61/2.85CP 23.70 2.0 1.6 2.5 2.9 79.0 18915
4 1.5 7/0.53CR 1.59 0.7 0.8 0.9 1.4 16.0 500
2.5 7/0.67CR 2.01 0.7 0.8 0.9 1.4 17.0 580
4 7/0.85CR 2.55 0.7 0.8 0.9 1.4 19.0 710
6 7/1.04CR 3.12 0.7 0.8 1.25 1.5 21.0 975
10 7/1.35CR 4.05 0.7 0.8 1.25 1.5 23.5 1315
16 7/1.70CR 5.10 0.7 0.8 1.25 1.6 26.0 1620
25 7/2.14CP 6.10 0.9 1.0 1.6 1.7 31.0 2400
35 7/2.52CP 7.10 0.9 1.0 1.6 1.8 33.5 2930
50 19/1.78CP 8.40 1.0 1.0 1.6 1.9 37.5 3705
70 19/2.14CP 9.90 1.1 1.2 2.0 2.1 43.0 5175
95 19/2.52CP 11.80 1.1 1.2 2.0 2.2 48.0 6590
120 37/2.03CP 13.20 1.2 1.4 2.5 2.3 53.5 8415
150 37/2.25CP 14.80 1.4 1.4 2.5 2.4 58.5 10045
185 37/2.52CP 16.40 1.6 1.4 2.5 2.6 63.5 12015
240 37/2.88CP 19.00 1.7 1.6 2.5 2.7 71.0 15115
300 61/2.52CP 21.20 1.8 1.6 2.5 2.9 78.5 19130
400 61/2.85CP 23.70 2.0 1.8 3.15 3.2 87.0 23710

 

Note:

CR = Circular stranded conductor

CP = Circular compacted stranded conductor