| Marine Cables | |||
| MariTox Marine Flame Retardant Medium Voltage Cables | MariTox Marine Flame Retardant Power & Control Cables | MariFlex Marine Fire Resistant Power & Control Cables | other |
Power Distribution Cables
600/1000V 2-4 conductors Type T/N distribution cables
Construction
Conductor: Stranded copper conductor tin or alloy coated where necessary for the application , conductor per
ASTM or IEC 60228.
Separator tape: optional
Insulation: Polyvinylchloride(PVC)/nylon according to IEEE 1580 2010 Type T/N,Type X, E, T, S, P, LSX and LSE
as option.
Shielding: optional
Jacket: Thermosetting Polychloroprene(neoprene) according to IEEE 1580 2010 Type N,
Type T, CP, CPE, L, P or TPO jacket as option (optional for Type P with HD thicknesses).
Armor:optional and shall be nonmagnetic
Sheath: Thermosetting Polychloroprene(neoprene) according to IEEE 1580 2010 Type N, Type T, CP, CPE, L, P
or TPO sheath as option (optional except for tinned copper braid armoured cables).
Optional: For halogen-free constructions, Type LSX, LSE or LSS insulation shall be used with a Type L or TPO
jacket/sheath.
| Number of conductors | AWG /kcmil | Unarmored | Armored | Armored and sheathed | |||
|---|---|---|---|---|---|---|---|
| Nom. dia. (in) | Approx. weight (lb/1000 ft) | Nom. dia. (in) | Approx. weight (lb/1000 ft) | Nom. dia. (in) | Approx. weight (lb/1000 ft) | ||
| 2 | 14 | 0.34 | 68 | 0.4 | 86 | 0.5 | 129 |
| 2 | 12 | 0.38 | 94 | 0.44 | 115 | 0.57 | 178 |
| 2 | 10 | 0.44 | 134 | 0.5 | 158 | 0.63 | 228 |
| 2 | 8 | 0.59 | 223 | 0.65 | 254 | 0.78 | 343 |
| 2 | 6 | 0.63 | 316 | 0.69 | 349 | 0.82 | 444 |
| 2 | 4 | 0.79 | 463 | 0.85 | 503 | 1.02 | 656 |
| 2 | 2 | 0.95 | 711 | 1.01 | 758 | 1.18 | 938 |
| 2 | 1 | 1.07 | 881 | 1.13 | 937 | 1.3 | 1137 |
| 2 | 1/0 | 1.17 | 1058 | 1.23 | 1120 | 1.4 | 1335 |
| 2 | 2/0 | 1.25 | 1266 | 1.31 | 1331 | 1.48 | 1560 |
| 2 | 3/0 | 1.37 | 1529 | 1.43 | 1603 | 1.6 | 1851 |
| 2 | 4/0 | 1.49 | 1863 | 1.55 | 1941 | 1.79 | 2327 |
| 2 | 250 | 1.61 | 2203 | 1.67 | 2289 | 1.91 | 2703 |
| 2 | 300 | 1.82 | 2748 | 1.88 | 2845 | 2.11 | 3287 |
| 2 | 350 | 1.9 | 3088 | 1.96 | 3188 | 2.19 | 3648 |
| 2 | 400 | 2 | 3548 | 2.06 | 3654 | 2.29 | 4136 |
| 2 | 500 | 2.16 | 4254 | 2.22 | 4368 | 2.45 | 4886 |
| 2 | 600 | 2.38 | 5201 | 2.44 | 5331 | 2.67 | 5897 |
| 2 | 750 | 2.58 | 6226 | 2.64 | 6369 | 2.93 | 7147 |
| 3 | 12 | 0.4 | 122 | 0.46 | 143 | 0.59 | 209 |
| 3 | 10 | 0.47 | 177 | 0.53 | 204 | 0.65 | 272 |
| 3 | 8 | 0.63 | 300 | 0.69 | 333 | 0.81 | 420 |
| 3 | 6 | 0.67 | 411 | 0.73 | 446 | 0.9 | 579 |
| 3 | 4 | 0.89 | 664 | 0.95 | 709 | 1.11 | 868 |
| 3 | 2 | 1.02 | 949 | 1.08 | 1002 | 1.24 | 1181 |
| 3 | 1 | 1.15 | 1197 | 1.21 | 1256 | 1.37 | 1454 |
| 3 | 1/0 | 1.25 | 1429 | 1.31 | 1494 | 1.48 | 1723 |
| 3 | 2/0 | 1.34 | 1743 | 1.4 | 1814 | 1.57 | 2058 |
| 3 | 3/0 | 1.47 | 2145 | 1.53 | 2223 | 1.76 | 2587 |
| 3 | 4/0 | 1.6 | 2608 | 1.66 | 2691 | 1.89 | 3085 |
| 3 | 250 | 1.79 | 3181 | 1.85 | 3275 | 2.08 | 3711 |
| 3 | 300 | 1.94 | 3783 | 2 | 3886 | 2.23 | 4355 |
| 3 | 350 | 2.03 | 4292 | 2.09 | 4400 | 2.32 | 4889 |
| 3 | 400 | 2.14 | 4944 | 2.2 | 5058 | 2.43 | 5571 |
| 3 | 500 | 2.31 | 5930 | 2.37 | 6057 | 2.6 | 6608 |
| 3 | 600 | 2.55 | 7283 | 2.61 | 7421 | 2.9 | 8191 |
| 3 | 750 | 2.83 | 8972 | 2.89 | 9128 | 3.18 | 9976 |
| 4 | 14 | 0.39 | 108 | 0.45 | 129 | 0.58 | 193 |
| 4 | 12 | 0.44 | 155 | 0.5 | 179 | 0.63 | 249 |
| 4 | 10 | 0.51 | 223 | 0.57 | 252 | 0.7 | 332 |
| 4 | 8 | 0.69 | 377 | 0.75 | 412 | 0.92 | 549 |
| 4 | 6 | 0.74 | 532 | 0.8 | 569 | 0.97 | 714 |
| 4 | 4 | 0.97 | 846 | 1.03 | 896 | 1.2 | 1079 |
| 4 | 2 | 1.12 | 1230 | 1.18 | 1286 | 1.35 | 1493 |
| 4 | 1 | 1.26 | 1546 | 1.32 | 1614 | 1.49 | 1844 |
| 4 | 1/0 | 1.38 | 1873 | 1.44 | 1947 | 1.61 | 2197 |
| 4 | 2/0 | 1.48 | 2288 | 1.54 | 2366 | 1.77 | 2732 |
| 4 | 3/0 | 1.63 | 2795 | 1.69 | 2881 | 1.92 | 3281 |
| 4 | 4/0 | 1.83 | 3500 | 1.89 | 3597 | 2.13 | 4062 |
| 4 | 250 | 1.98 | 4142 | 2.04 | 4248 | 2.27 | 4726 |
| 4 | 300 | 2.15 | 4942 | 2.21 | 5056 | 2.44 | 5572 |
| 4 | 350 | 2.25 | 5616 | 2.31 | 5735 | 2.54 | 6273 |
| 4 | 400 | 2.37 | 6450 | 2.43 | 6580 | 2.66 | 7144 |
| 4 | 500 | 2.56 | 7782 | 2.62 | 7925 | 2.91 | 8698 |
| 4 | 600 | 2.89 | 9730 | 2.95 | 9889 | 3.24 | 10 754 |
| 4 | 750 | 3.13 | 11 731 | 3.19 | 11 907 | 3.49 | 2873 |
Note: The parameters listed above are nominal values as per cable standards. Actual values may vary due to material and manufacturing process variations. For precise specifications or customized requirements, please contact us for further information







