|  | ||||||||||||
|  | Coaxial Cables |  | ||||||||||
|  | ||||||||||||
| 
 | ||||||||||||
 RGD178 Mini-Coax
RGD178 Mini-Coax
                        Construction

| Inner conductor | Silverplatedcopper | 7x0.10mm | 
|---|---|---|
| Dielectric | SolidPTFE | Φ0.84mm | 
| Outer conductor(shield1) | Silverplatedcopper | 0.10mm | 
| Outer conductor(shield2) | Silverplatedcopper | 0.10mm | 
| Sheath | FEP | Φ2.25mm | 
Electrical & Mechanical Characteristics
Impedance :50±3Ohm
Nominal capacitance :94pF/m
Velocity of propagation :70%
Insulation resistance :- Mohm.Km
Inner conductor resistance:- Ohm/Km
Outer conductor resistance :- Ohm/Km
Operating temperature range :-55°C-+200°C
Cable weight(approx.) :14kg/km
Attenuation
| Frequency(MHz) | Attenuation(dB/100m) | Max.Attenuation(dB/100ft) | 
|---|---|---|
| 100 | 46 | 14.0 | 
| 200 | 65 | 19.8 | 
| 400 | 93 | 28.3 | 
| 900 | 140 | 42.7 | 
| 1200 | 162 | 49.4 | 
| 1500 | 182 | 55.5 | 
| 1800 | 200 | 61 | 
| 2000 | 211 | 64.3 | 
| 2500 | 236 | 71.9 | 











