Characteristics of Insulation & Sheath Materials
| Designation | Fire Performance | ||||||
| VDE code |
Abbreviations | Materials | Working Temperature ℃ |
Flame Retardance |
Oxygen Index | Corrosive Gased in case of Fire |
|
| Thermoplastic compounds | Y | PVC | Polyvinylchloride compounds | -30 +70 |
Self-extinguishing | 23-42 | Hydrogen chloride |
|---|---|---|---|---|---|---|---|
| YW | PVC | Heat-resistant 90℃ | -20 +90 |
||||
| Yw | PVC | Heat-resistant 105℃ | -20 +105 |
||||
| Yk | PVC | Cold resistant | -40 +70 |
||||
| 2Y | LDPE | Low density polyethylene | -40 +80 |
Flammable | ≤23 | No | |
| 2Y | HDPE | High density polyethylene | -60 +90 |
||||
| 2X | XLPE | Cross-linked polyethylene | -35 +90 |
||||
| 02Y | - | Foamed polyethylene | -40 +70 |
18-30 | |||
| 3Y | PS | Polystrole | -50 +80 |
≤23 | No | ||
| 4Y | PA | Polyamide | -20 +105 |
≤23 | No | ||
| 9Y | PP | Polypropylene | -20 +100 |
||||
| 11Y | PUR | Polyurethane | -40 +80 |
20-26 | |||
| Elastomeric compounds | G | NR | Natural rubber SBR Styrol butadiene rubber compounds |
-65 +60 |
Flammable | ≤23 | No |
| 2G | SIR | Silicome rubber | -60 +180 |
High flash point | 25-35 | ||
| 3G EPR | Ethylene propylene rubber compounds | -30 +90 |
Flammable | ≤23 | |||
| 4G | EVA | Ethylene vinylacetate copolymer compounds | -30 +125 |
||||
| 5G | CR | Polychloroprene compounds |
-40 +100 |
Self-extinguishing | 30-35 | Hydrogen chloride | |
| 6G | CSM | Chlorosulfonated Polyethylene compounds |
-30 +80 |
||||
| Fluoropolymer | 10Y | PVDF | Polyvinylidene fluoride Kynar /Dyflor | -40 +135 |
Self-extinguishing | 40-45 | |
| 7Y | ETFE | Ethylene Tetrafluorethylene Tefzel | -80 +155 |
Self-extinguishing | 30-35 | Yes | |
| 6Y | FEP | Fluorine ethylene propylene Teflon | -80 +205 |
Self-extinguishing | >95 | Yes | |
| 5YX | PFA | Perfluoralkoxypolymeric Teflon | -80 +240 |
Self-extinguishing | >95 | Yes | |
| 5Y | PTFE | Polytetraflurethylene Teflon | -80 +260 |
Self-extinguishing | >95 | Yes | |
| Halogen-Free compounds | H | not cross linked |
Halogen free polymer compounds |
-30 +70 |
Self-extinguishing | ≤40 | No |
| HX | cross linked | Halogen free polymer compounds | -30 +90 |
Self-extinguishing | ≤40 | No | |
| Mechanical Performace | Halogen Contenr | Weather | ||||
| Tensile Strength N/mm2 | Abrasion Resistance |
Weather Resistance |
Halogen- Free |
Weather Resistance |
Cold Resistance |
|
| Thermoplastic compounds | 10-30 | Fair | Good | No | Fair/Good | Fair/Good |
|---|---|---|---|---|---|---|
| Excellent | ||||||
| 10-20 | Fair | Excellent | Yes | Good | ||
| 20-30 | Good | |||||
| 10-20 | Fair | Good | ||||
| 5-15 | - | - | Condi-tional | - | ||
| 50-70 | Good | Good | Yes | Fair/Good | Fair/Good | |
| 50-60 | Excellent | Fair | Good | Good | ||
| 20-40 | Fair | Excellent | Fair | |||
| 30-50 | Excellent | Fair | Yes | Excellent | Excellent | |
| Elastomeric compounds | 5-10 | Fair | Fair | No | Fair | Excellent |
| Yes | Good | |||||
| Excellent | Good | |||||
| 5-15 | Good | |||||
| 10-20 | Fair | No | Excellent | Fair/Good | ||
| Fair | Fair | |||||
| Fluoropolymer | 50-80 | Excellent | Excellent | No | Excellent | Excellent |
| 40-50 | Excellent | Excellent | Excellent | Excellent | ||
| 10-30 | Excellent | Excellent | Excellent | Excellent | ||
| 20-30 | Excellent | Excellent | Excellent | Excellent | ||
| 70-80 | Excellent | Excellent | Excellent | Excellent | ||
| Halogen-Free compounds | 8-15 | Fair | Conditional | Yes | Fair/Good | Fair |
| 8-15 | Fair | |||||







