| Control Cables | |||
Control Cables
| VDE Standard Control Cable | ||
| YY | ||
| SY | ||
| CY | ||
| LIYCY | ||
| LIYCY(TP)PAIRED | ||
| PVC Flatform | ||
| PUR-JZ Control Cables | ||
| PUR-CY Control Cables | ||
| British Standard Control Cable | ||
| H03VVF | ||
| H05VVF | ||
| 6181B | ||
| 6181XY | ||
| IEC 60502 Type Cable | ||
| CW | ||
| CW-S | ||
| CW-SWA | ||
| Italian Standard Control Cable | ||
| A03VVF |
||
| A05VVF | ||
| FROR | ||
| N07V-K | ||
| FG7R FG7OR | ||
| FG7M1 FG7OM1 | ||
| N07G9-K | ||
| FROR 300/500 V | ||
| FROR 450/750V | ||
![]() |
![]() |









