| Power Cables | ||||||||||||
|
||||||||||||
Power Cables
600/1000V Four Core, XLPE Insulated, PVC Sheathed, Armoured to BS 5467
Construction
Conductor : Plain annealed copper
Insulation : XLPE Compound
Filler: PVC or Polypropylene yarn
Binder Tape: Polyester (mylar) tape
Bedding: Flame retardant PVC compound
Armouring: Steel wire armored
Sheath: Flame retardant PVC compound
Colour of identification : Red, Yellow, Blue and Black
Sheath Colour : Black, Grey or White
| Size
of Conductor mm2 |
Nominal Thickness of Insulation mm |
Diameter
under Armour |
Nominal Steel
Armour Wire Diameter mm |
Thickness
of Sheath mm |
Approximate
overall Diameter mm |
|---|---|---|---|---|---|
| 1.5 | 0.7 | 8.9 | 0.9 | 1.4 | 13.5 |
| 2.5 | 0.7 | 10.4 | 0.9 | 1.4 | 15.0 |
| 4 | 0.7 | 11.8 | 0.9 | 1.4 | 16.4 |
| 6 | 0.7 | 13.2 | 1.25 | 1.5 | 18.7 |
| 10 | 0.7 | 15.6 | 1.25 | 1.5 | 21.1 |
| 16 | 0.7 | 17.2 | 1.25 | 1.6 | 22.9 |
| 25 | 0.9 | 22.3 | 1.6 | 1.7 | 28.9 |
| 25 | 0.9 | 19.5 | 1.6 | 1.7 | 26.1 |
| 35 | 0.9 | 25.3 | 1.6 | 1.8 | 32.1 |
| 35 | 0.9 | 22.0 | 1.6 | 1.8 | 28.8 |
| 50 | 1.0 | 25.0 | 1.6 | 1.9 | 32.0 |
| 70 | 1.1 | 29.2 | 2.0 | 2.1 | 37.7 |
| 95 | 1.1 | 33.3 | 2.0 | 2.2 | 41.7 |
| 120 | 1.2 | 37.5 | 2.5 | 2.3 | 47.1 |
| 150 | 1.4 | 41.6 | 2.5 | 2.4 | 51.4 |
| 185 | 1.6 | 46.4 | 2.5 | 2.6 | 56.6 |
| 240 | 1.7 | 52.6 | 2.5 | 2.7 | 63.0 |
| 300 | 1.8 | 58.0 | 2.5 | 2.9 | 68.8 |







