Instrumentation Cables 
BS5308 Cable ESI Cable BS 6231 Cable DEF Standard Cable Italian standard

Instrumentation Cables

Table 1 Identification of pairs

Two-pair cables are cabled in quad formation and colour coded as follows: Blue, Orange, Green and Brown.

 

Pair Number 20Pair Colour Pair Number Pair Colour Pair Number Pair Colour
1 Black/Blue 21 Black/White 41 Orange/Yellow
2 Black/Orange 22 Black/Red 42 Orange/Violet
3 Black/Green 23 Black/Yellow 43 Yellow/Brown
4 Black/Brown 24 Black/Violet 44 Yellow/Violet
5 Black/Grey 25 White/Red 45 Brown/Violet
           
6 Blue/White 26 White/Yellow 46 Turquoise/Black
7 Blue/Orange 27 White/Violet 47 Turquoise/Blue
8 Blue/Green 28 Blue/Red 48 Turquoise/Red
9 Blue/Brown 29 Blue/Yellow 49 Turquoise/Orange
10 Blue/Grey 30 Blue/Violet 50 Turquoise/Yellow
           
11 Orange/White 31 Green/Red 51  
12 Orange/Green 32 Green/Yellow 52  
13 Orange/Brown 33 Green/Violet 53  
14 Orange/Grey 34 Red/Grey 54  
15 Green/White 35 Red/Orange 55  
           
16 Green/Brown 36 Red/Yellow 56  
17 Green/Grey 37 Red/Brown 57  
18 Brown/White 38 Red/Violet 58  
19 Brown/Grey 39 Grey/Yellow 59  
20 Grey/White 40 Grey/Violet 60