|
Power Cables
1900/3300V Three-Core, PVC Insulated, PVC Sheathed Armoured to BS 6346
Construction :
Conductor : Plain annealed copper
Insulation : Flame retardant PVC compound
Filler: PVC or Polypropylene yarn
Binder Tape: Polyester (mylar) tape
Bedding: Flame retardant PVC compound
Armouring: Steel wire armored
Sheath: Flame retardant PVC compound
| Size of Conductor | Nominal Thickness of Insulation | STEEL WIRE ARMOURED (SWA) CABLE | ||||
|---|---|---|---|---|---|---|
| Nominal Thickness of Bedding | Nominal Dia. of Armour Wire | Nominal Thickness of Sheath | Approx. Overall Diameter | Approx. Weight | ||
| mm2 | mm | mm | mm | mm | mm | kg/km |
| 16 | 2.2 | 1.0 | 1.6 | 1.8 | 30.3 | 1845 |
| 25 | 2.2 | 1.0 | 1.6 | 1.8 | 33.1 | 2120 |
| 35 | 2.2 | 1.0 | 1.6 | 1.9 | 32.1 | 2540 |
| 50 | 2.2 | 1.2 | 2.0 | 2.0 | 35.6 | 3315 |
| 70 | 2.2 | 1.2 | 2.0 | 2.1 | 38.9 | 4190 |
| 95 | 2.2 | 1.2 | 2.0 | 2.2 | 42.3 | 5220 |
| 120 | 2.2 | 1.4 | 2.5 | 2.3 | 46.6 | 6640 |
| 150 | 2.2 | 1.4 | 2.5 | 2.4 | 49.4 | 7650 |
| 185 | 2.2 | 1.4 | 2.5 | 2.5 | 52.8 | 9000 |
| 240 | 2.2 | 1.6 | 2.5 | 2.6 | 63.5 | 11720 |
| 300 | 2.4 | 1.6 | 2.5 | 2.8 | 70.0 | 14150 |
| 400 | 2.6 | 1.6 | 3.15 | 3.0 | 78.0 | 18175 |
