HOMEPRODUCTS INSTRUMENTATION CABLES

 

Instrumentation Cables

 

Type1 Unarmoured Multipair Light Current Control cables

Number of Pairs Nominal Diameter of Conductor mm Insulation Radial Thickness mm Sheath Radial Thickness (Min) mm Overall Diameter (Nom) mm Cable Weight (Nom) kg/km
2 0.90 0.30 0.80 5.70 50
5 0.90 0.30 1.00 9.40 150
10 0.90 0.30 1.00 13.00 250
15 0.90 0.30 1.20 15.00 300
20 0.90 0.30 1.20 16.8 400
25 0.90 0.30 1.30 18.6 500
30 0.90 0.30 1.40 19.9 600
40 0.90 0.30 1.40 22.5 750
50 0.90 0.30 1.60 25.4 950
75 0.90 0.30 1.70 30.2 1400
100 0.90 0.30 1.90 35.5 1850

Table 1 Identification of pairs