| Mining Cable | |||
| Type W | Type G | Type G-GC | more |
Mining Cable
Type 241 Superflex 1.1 to 6.6KV
Applications
Type 241 Superflex 1.1 to 6.6KV cables are similar to Type 241 cables, except more flexible and have a smaller
‘natural’ bending radius, suitable for use as monorail cable where cable loops will be narrower, thus allowing
more space for other equipmentand reducing opportunities for getting snagged.
Standards
AS/NZS 1802:2003
AS/NZS 1125
AS/NZS 3808
AS/NZS 5000.1
Construction

3×Conductors: Flexible stranded tinned annealed copper conductor.
Conductor Screen: 1.1/1.1kV - polyester barrier tape, 3.3/3.3kV andabove - polyester barrier tape and extruded
semiconductive tape.
Insulation: EPR.
Insulation Screen:Semiconductive tape.
Cradle Separator: Semiconductive PCP.
Overall Core Screen: SemiconductivePCP filling andcovering.
3×Interstitial Earth Conductor: Semiconductive PCP insulated flexible stranded tinned copper conductor.
1×Central Extensible Pilot:EPR covered flexible stranded tinned copper conductor.
Textile Reinforcement: Open-weave braid reinforcement.
Sheath: Heavy duty PCP sheath.
Dimensions and Weight
| Nominal Conductor Area | Strand Size | Insulation Thickness | Earth Conductor | Pilot Conductor | Thickness of Sheath Including SC PCP Layer | Nominal Overall Diameter | Nominal Weight | ||
|---|---|---|---|---|---|---|---|---|---|
| Strand Size | Thickness of Covering | Strand Size | Thickness of Covering | ||||||
| mm² | No/mm | mm | No/mm | mm | No/mm | mm | mm | mm | kg/100m |
| Type 241.1 | |||||||||
| 70 | 361/0.50 | 1.8 | 110/0.40 | 1.0 | 40/0.20 | 0.8 | 5.3 | 53.0 | 485 |
| 95 | 475/0.50 | 2.0 | 85/0.40 | 1.0 | 40/0.20 | 0.8 | 5.8 | 58.8 | 595 |
| 120 | 608/0.50 | 2.1 | 110/0.40 | 1.2 | 40/0.20 | 0.8 | 6.3 | 62.5 | 715 |
| 150 | 740/0.50 | 2.3 | 135/0.40 | 1.2 | 40/0.20 | 0.8 | 6.7 | 67.0 | 840 |
| 185 | 925/0.50 | 2.5 | 165/0.40 | 1.4 | 40/0.20 | 0.8 | 7.3 | 75.1 | 1040 |
| 240 | 1221/0.50 | 2.8 | 216/0.40 | 1.4 | 40/0.20 | 0.8 | 8.0 | 85.7 | 1340 |
| Type 241.3 | |||||||||
| 70 | 361/0.50 | 3.0 | 110/0.40 | 1.2 | 40/0.20 | 0.8 | 6.4 | 61.2 | 590 |
| 95 | 475/0.50 | 3.0 | 135/0.40 | 1.2 | 40/0.20 | 0.8 | 6.8 | 65.9 | 710 |
| 120 | 608/0.50 | 3.0 | 165/0.40 | 1.2 | 40/0.20 | 0.8 | 7.2 | 68.9 | 820 |
| 150 | 740/0.50 | 3.0 | 216/0.40 | 1.2 | 40/0.20 | 0.8 | 7.6 | 72.5 | 940 |
| 185 | 925/0.50 | 3.0 | 252/0.40 | 1.4 | 40/0.20 | 0.8 | 8.0 | 79.4 | 1130 |
| 240 | 1221/0.50 | 3.0 | 324/0.40 | 1.4 | 40/0.20 | 0.8 | 8.6 | 88.3 | 1420 |
| Type 241.6 | |||||||||
| 70 | 361/0.50 | 5.0 | 110/0.40 | 1.4 | 40/0.20 | 0.8 | 7.4 | 72.1 | 750 |
| 95 | 475/0.50 | 5.0 | 135/0.40 | 1.4 | 40/0.20 | 0.8 | 7.9 | 77.0 | 885 |
| 120 | 608/0.50 | 5.0 | 165/0.40 | 1.4 | 40/0.20 | 0.8 | 8.3 | 79.9 | 1000 |
| 150 | 740/0.50 | 5.0 | 216/0.40 | 1.4 | 40/0.20 | 0.8 | 8.6 | 83.3 | 1130 |
| 185 | 925/0.50 | 5.0 | 252/0.40 | 1.4 | 40/0.20 | 0.8 | 9.0 | 90.2 | 1330 |
| 240 | 1221/0.50 | 5.0 | 324/0.40 | 1.4 | 40/0.20 | 0.8 | 9.6 | 99.1 | 1640 |
Note: The parameters listed above are nominal values as per cable standards. Actual values may vary due to material and manufacturing process variations. For precise specifications or customized requirements, please contact us for further information







