Home
About Us
Products
Download
Technical Lib
Contact
Enquiry
Sitemap
Links
 

Alarm & Audio & Electronic Cables

Belden Equivalent Cables

Coaxial Cables

Control Cables

Fiber Optic Cables

Flexible Cables

Instrumentation Cables

Lan Cables
Power Cables
Railway Cables

Robotics

Rolling Stock Cables
Rubber & Crane Cables
Security Cables

Telephone Cables

Airport Cables

Bus Cables

Cable Glands

Data Cable

Heat Detection Cables
High Temperature Cables
Highway Cables
Marine, OIL,GAS & Petrochemical Cables
Special Cables
Spiral Cables
Thermocouple Cables
Mining Cables
Industrial Cables
Military Cables
Undersea Cables
Marine Cables
Other Cables
     
  indoor tight buffer fiber optic cable  
Indoor Used Tight Buffered Fiber
Optical Cable
outdoor multi loose tube fiber optic cable
Outdoor Used Multi Loose Tube
Fiber Optical Cable
 
  Special Cables

SENSORFLEX-H

Temperature range:Li12Y11Y/Li9Y11Y,flexing -30°C to +80°C,fixed installation -40°C to +80°C;Li4G4G,flexing

-25°C to +125°C,fixed installation -40°C to +125°C

Operatingvoltage:up to 0,25 mm² 350 V,0,34 mm² and greater 500 V

A.c.test voltage, 50 Hz:up to 0,25 mm² 1200 V,0,34 mm² and greater 2000 V

Minimum bending radius:Sensorflex-H Li12Y11Y,Approx. 5x cable Ø;Sensorflex-H Li9Y11Y,Approx. 7,5x cable

Ø;Sensorflex-H Li4G4G,Approx. 15x cable Ø

 

Description & No. Conductors x cross-sec. mm² Outer Diameter Copper weight kg/km Weight ca. kg/km
Sensorflex-H (Li12Y11Y) 2X0.25 4.4 4.8 22.0
Sensorflex-H (Li12Y11Y) 3X0.25 4.4 7.2 22.0
Sensorflex-H (Li12Y11Y) 4X0.25 4.7 9.6 26.0
Sensorflex-H (Li12Y11Y) 5X0.25 4.8 12.0 30.0
Sensorflex-H (Li12Y11Y) 2X0.34 4.9 6.5 30.0
Sensorflex-H (Li12Y11Y) 3X0.34 4.9 9.8 30.0
Sensorflex-H (Li12Y11Y) 4X0.34 5.2 13.1 43.0
Sensorflex-H (Li12Y11Y) 5X0.34 5.9 16.4 54.0
Sensorflex-H (Li12Y11Y) 5X0.34 5.9 16.4 54.0
Sensorflex-H (Li12Y11Y) 2X0.5 5.0 9.6 40.0
Sensorflex-H (Li12Y11Y) 3X0.5 5.7 14.4 43.0
Sensorflex-H (Li12Y11Y) 3X0.5 5.0 14.4 40.0
Sensorflex-H (Li12Y11Y) 4X0.5 5.5 19.2 47.0
Sensorflex-H (Li12Y11Y) 5X0.5 6.0 24.0 55.0
Sensorflex-H (Li12Y11Y) 2X0.75 5.7 14.4 47.0
Sensorflex-H (Li12Y11Y) 3X0.75 5.9 21.6 54.0
Sensorflex-H (Li12Y11Y) 3X0.75 5.9 21.6 54.0
Sensorflex-H (Li12Y11Y) 4X0.75 6.2 28.8 67.0
Sensorflex-H (Li12Y11Y) 4X0.75 6.0 28.8 66.0
Sensorflex-H (Li12Y11Y) 5X0.75 7.0 28.8 66.0
Sensorflex-H (Li12Y11Y) 5X0.75 7.0 36.0 80.0

 

Description & No. Conductors x cross-sec. mm² Outer Diameter Copper weight kg/km Weight ca. kg/km
Sensorflex-H (Li9Y11Y) 3X0.25 4.5 7.0 22.0
Sensorflex-H (Li9Y11Y) 4X0.25 4.7 9.0 26.0
Sensorflex-H (Li9Y11Y) 8X0.25 6.0 19.0 49.0
Sensorflex-H (Li9Y11Y) 4X0.34 4.9 13.0 43.0
Sensorflex-H (Li9Y11Y) 3X0.75 6.2 21.0 54.0
Sensorflex-H (Li9Y11Y) 3X0.75 6.2 21.0 54.0
Sensorflex-H (Li9Y11Y) 4X0.75 6.2 28.0 66.0

 

Description & No. Conductors x cross-sec. mm² Outer Diameter Copper weight kg/km Weight ca. kg/km
Sensorflex-H (Li4G4G) 4X0.75 7.0 28.8 65.0
Sensorflex-H (Li4G4G) 3X1.0 7.0 29.0 60.0