| Thermocouple Cables | |||
| single pair | multipair |
PVC Multi-Pair Extension Cable With Overall Shield
PVC Thermocouple Wire
Features:
Allows a multiple of sensors to be connected to associated instrumentation.
Good resistance to weather,
moisture, oils, alkalies, and mechanical abrasion.
PVC offers high dielectric.
Maximum noise rejection with overall shield.
Transmission of telephone or other signal with communications wire in core.
Non-propagating, flame retardant.
Construction:
20 gauge solid thermocouple alloy.
Extruded high temperature 105°C PVC insulation.
Color coded twisted pairs, numbered sequentially for easy identification.
Matched pairs are twisted to reduce the amount of electromagnetic interference.
Flame retardant PVC jacket with ripcord.
On individually shielded pairs the shields are isolated from each other
Type K Thermocouple Wire - PVC Multiple Pair With Overall Shield
| AWG Size |
Cond. Strand. |
Number Pairs |
Nominal Jacket Thickness (MILS) |
Nominal O.D. (inches) |
Minimum Bend Radius (inches) |
Maximum Pulling Tension (LBS) |
Averages of TC Types NET WT/1000 FT (LBS) |
|---|---|---|---|---|---|---|---|
| 20 | Solid | 1 | 35 | .194 | 1.375 | 22 | 19 |
| 20 | Solid | 4 | 45 | .355 | 2.375 | 79 | 69 |
| 20 | Solid | 6 | 55 | .435 | 3.000 | 108 | 94 |
| 20 | Solid | 8 | 55 | .462 | 3.125 | 144 | 121 |
| 20 | Solid | 12 | 55 | .537 | 3.625 | 210 | 165 |
| 20 | Solid | 16 | 55 | .599 | 4.000 | 251 | 207 |
| 20 | Solid | 20 | 65 | .643 | 4.375 | 342 | 257 |
| 20 | Solid | 24 | 65 | .724 | 4.875 | 405 | 303 |
| 20 | Solid | 36 | 65 | .817 | 5.500 | 601 | 422 |
| 20 | Solid | 50 | 75 | .944 | 6.375 | 739 | 563 |
Chromel/Alumel Thermocouple Wire
Type J Thermocouple Wire - PVC Multiple Pair With Overall Shield
| AWG Size |
Cond. Strand. |
Number Pairs |
Nominal Jacket Thickness (MILS) |
Nominal O.D. (inches) |
Minimum Bend Radius (inches) |
Maximum Pulling Tension (LBS) |
Averages of TC Types NET WT/1000 FT (LBS) |
|---|---|---|---|---|---|---|---|
| 20 | Solid | 1 | 35 | .194 | 1.375 | 22 | 19 |
| 20 | Solid | 4 | 45 | .355 | 2.375 | 79 | 69 |
| 20 | Solid | 6 | 55 | .435 | 3.000 | 108 | 94 |
| 20 | Solid | 8 | 55 | .462 | 3.125 | 144 | 121 |
| 20 | Solid | 12 | 55 | .537 | 3.625 | 210 | 165 |
| 20 | Solid | 16 | 55 | .599 | 4.000 | 251 | 207 |
| 20 | Solid | 20 | 65 | .643 | 4.375 | 342 | 257 |
| 20 | Solid | 24 | 65 | .724 | 4.875 | 405 | 303 |
| 20 | Solid | 36 | 65 | .817 | 5.500 | 601 | 422 |
| 20 | Solid | 50 | 75 | .944 | 6.375 | 739 | 563 |
Iron/Constantan Thermocouple Wire
Type E Thermocouple Wire - PVC Multiple Pair With Overall Shield
| AWG Size |
Cond. Strand. |
Number Pairs |
Nominal Jacket Thickness (MILS) |
Nominal O.D. (inches) |
Minimum Bend Radius (inches) |
Maximum Pulling Tension (LBS) |
Averages of TC Types NET WT/1000 FT (LBS) |
|---|---|---|---|---|---|---|---|
| 20 | Solid | 1 | 35 | .194 | 1.375 | 22 | 19 |
| 20 | Solid | 4 | 45 | .355 | 2.375 | 79 | 69 |
| 20 | Solid | 6 | 55 | .435 | 3.000 | 108 | 94 |
| 20 | Solid | 8 | 55 | .462 | 3.125 | 144 | 121 |
| 20 | Solid | 12 | 55 | .537 | 3.625 | 210 | 165 |
| 20 | Solid | 16 | 55 | .599 | 4.000 | 251 | 207 |
| 20 | Solid | 20 | 65 | .643 | 4.375 | 342 | 257 |
| 20 | Solid | 24 | 65 | .724 | 4.875 | 405 | 303 |
| 20 | Solid | 36 | 65 | .817 | 5.500 | 601 | 422 |
| 20 | Solid | 50 | 75 | .944 | 6.375 | 739 | 563 |
Chromel/Constantan Thermocouple Wire
Type T Thermocouple Wire - PVC Multiple Pair With Overall Shield
| AWG Size |
Cond. Strand. |
Number Pairs |
Nominal Jacket Thickness (MILS) |
Nominal O.D. (inches) |
Minimum Bend Radius (inches) |
Maximum Pulling Tension (LBS) |
Averages of TC Types NET WT/1000 FT (LBS) |
|---|---|---|---|---|---|---|---|
| 20 | Solid | 1 | 35 | .194 | 1.375 | 22 | 19 |
| 20 | Solid | 4 | 45 | .355 | 2.375 | 79 | 69 |
| 20 | Solid | 6 | 55 | .435 | 3.000 | 108 | 94 |
| 20 | Solid | 8 | 55 | .462 | 3.125 | 144 | 121 |
| 20 | Solid | 12 | 55 | .537 | 3.625 | 210 | 165 |
| 20 | Solid | 16 | 55 | .599 | 4.000 | 251 | 207 |
| 20 | Solid | 20 | 65 | .643 | 4.375 | 342 | 257 |
| 20 | Solid | 24 | 65 | .724 | 4.875 | 405 | 303 |
| 20 | Solid | 36 | 65 | .817 | 5.500 | 601 | 422 |
| 20 | Solid | 50 | 75 | .944 | 6.375 | 739 | 563 |
Copper/Constantan Thermocouple Wire
Type RS Thermocouple Wire - PVC Multiple Pair With Overall Shield
| AWG Size |
Cond. Strand. |
Number Pairs |
Nominal Jacket Thickness (MILS) |
Nominal O.D. (inches) |
Minimum Bend Radius (inches) |
Maximum Pulling Tension (LBS) |
Averages of TC Types NET WT/1000 FT (LBS) |
|---|---|---|---|---|---|---|---|
| 20 | Solid | 1 | 35 | .194 | 1.375 | 22 | 19 |
| 20 | Solid | 4 | 45 | .355 | 2.375 | 79 | 69 |
| 20 | Solid | 6 | 55 | .435 | 3.000 | 108 | 94 |
| 20 | Solid | 8 | 55 | .462 | 3.125 | 144 | 121 |
| 20 | Solid | 12 | 55 | .537 | 3.625 | 210 | 165 |
| 20 | Solid | 16 | 55 | .599 | 4.000 | 251 | 207 |
| 20 | Solid | 20 | 65 | .643 | 4.375 | 342 | 257 |
| 20 | Solid | 24 | 65 | .724 | 4.875 | 405 | 303 |
| 20 | Solid | 36 | 65 | .817 | 5.500 | 601 | 422 |
| 20 | Solid | 50 | 75 | .944 | 6.375 | 739 | 563 |
Copper/Alloy II Thermocouple Wire
Type N Thermocouple Wire - PVC Multiple Pair With Overall Shield
| AWG Size |
Cond. Strand. |
Number Pairs |
Nominal Jacket Thickness (MILS) |
Nominal O.D. (inches) |
Minimum Bend Radius (inches) |
Maximum Pulling Tension (LBS) |
Averages of TC Types NET WT/1000 FT (LBS) |
|---|---|---|---|---|---|---|---|
| 20 | Solid | 1 | 35 | .194 | 1.375 | 22 | 19 |
| 20 | Solid | 4 | 45 | .355 | 2.375 | 79 | 69 |
| 20 | Solid | 6 | 55 | .435 | 3.000 | 108 | 94 |
| 20 | Solid | 8 | 55 | .462 | 3.125 | 144 | 121 |
| 20 | Solid | 12 | 55 | .537 | 3.625 | 210 | 165 |
| 20 | Solid | 16 | 55 | .599 | 4.000 | 251 | 207 |
| 20 | Solid | 20 | 65 | .643 | 4.375 | 342 | 257 |
| 20 | Solid | 24 | 65 | .724 | 4.875 | 405 | 303 |
| 20 | Solid | 36 | 65 | .817 | 5.500 | 601 | 422 |
| 20 | Solid | 50 | 75 | .944 | 6.375 | 739 | 563 |
Nicrosil/Nisil Thermocouple Wire
Note: The parameters listed above are nominal values as per cable standards. Actual values may vary due to material and manufacturing process variations. For precise specifications or customized requirements, please contact us for further information







