Home
About Us
Products
Download
Technical Lib
Contact
Enquiry
Sitemap
Links
 

Alarm & Audio & Electronic Cables

Belden Equivalent Cables

Coaxial Cables

Control Cables

Fiber Optic Cables

Flexible Cables

Instrumentation Cables

Lan Cables
Power Cables
Railway Cables

Robotics

Rolling Stock Cables
Rubber & Crane Cables
Security Cables

Telephone Cables

Airport Cables

Bus Cables

Cable Glands

Data Cable

Heat Detection Cables
High Temperature Cables
Highway Cables
Marine, OIL,GAS & Petrochemical Cables
Special Cables
Spiral Cables
Thermocouple Cables
Mining Cables
Industrial Cables
Military Cables
Undersea Cables
Marine Cables
Other Cables
     
  indoor tight buffer fiber optic cable  
Indoor Used Tight Buffered Fiber
Optical Cable
outdoor multi loose tube fiber optic cable
Outdoor Used Multi Loose Tube
Fiber Optical Cable
 
  Spiral Cables

PUR Spiral Cables

 
Description & No. Conductors x cross-sec. mm² Spiral Length unexpanded (mm) Cable Ø (mm) Spiral Outer Ø (mm) Cop. weight
kg/km
 PUR Electronic - Unshielded 2 x 0.14 300 3.5 13.0 9.2
 PUR Electronic - Unshielded 2 x 0.14 400 3.5 13.0 11.9
 PUR Electronic - Unshielded 2 x 0.14 500 3.5 13.0 15.6
 PUR Electronic - Unshielded 2 x 0.14 1000 3.5 13.0 28.1
 PUR Electronic - Unshielded 4 x 0.14 300 4.0 14.0 18.4
 PUR Electronic - Unshielded 4 x 0.14 400 4.0 14.0 23.8
 PUR Electronic - Unshielded 4 x 0.14 500 4.0 14.0 29.2
 PUR Electronic - Unshielded 4 x 0.14 1000 4.0 14.0 56.2
 PUR Electronic - Unshielded 5 x 0.14 300 4.4 15.8 22.8
 PUR Electronic - Unshielded 5 x 0.14 400 4.4 15.8 29.5
 PUR Electronic - Unshielded 5 x 0.14 500 4.4 15.8 36.2
 PUR Electronic - Unshielded 5 x 0.14 1000 4.4 15.8 69.7
 PUR Electronic - Unshielded 6 x 0.14 300 4.9 17.8 27.5
 PUR Electronic - Unshielded 6 x 0.14 400 4.9 17.8 36.7
 PUR Electronic - Unshielded 6 x 0.14 500 4.9 17.8 43.8
 PUR Electronic - Unshielded 6 x 0.14 1000 4.9 17.8 84.2
 PUR Electronic - Unshielded 7 x 0.14 300 5.2 18.4 32.0
 PUR Electronic - Unshielded 7 x 0.14 400 5.2 18.4 42.4
 PUR Electronic - Unshielded 7 x 0.14 500 5.2 18.4 50.8
 PUR Electronic - Unshielded 7 x 0.14 1000 5.2 18.4 97.8
 PUR Electronic - Unshielded 8 x 0.14 300 5.4 19.8 36.7
 PUR Electronic - Unshielded 8 x 0.14 400 5.4 19.8 47.5
 PUR Electronic - Unshielded 8 x 0.14 500 5.4 19.8 58.3
 PUR Electronic - Unshielded 8 x 0.14 1000 5.4 19.8 112.3
 PUR Electronic - Unshielded 2 x 0.25 300 3.9 13.8 16.3
 PUR Electronic - Unshielded 2 x 0.25 400 3.9 13.8 21.1
 PUR Electronic - Unshielded 2 x 0.25 500 3.9 13.8 25.9
 PUR Electronic - Unshielded 2 x 0.25 1000 3.9 13.8 49.9
 PUR Electronic - Unshielded 4 x 0.25 300 4.6 17.2 36.7
 PUR Electronic - Unshielded 4 x 0.25 400 4.6 17.2 42.2
 PUR Electronic - Unshielded 4 x 0.25 500 4.6 17.2 51.8
 PUR Electronic - Unshielded 4 x 0.25 1000 4.6 17.2 99.8
 PUR Electronic - Unshielded 5 x 0.25 300 5.4 19.8 40.8
 PUR Electronic - Unshielded 5 x 0.25 400 5.4 19.8 52.8
 PUR Electronic - Unshielded 5 x 0.25 500 5.4 19.8 64.8
 PUR Electronic - Unshielded 5 x 0.25 1000 5.4 19.8 124.8
 PUR Electronic - Unshielded 6 x 0.25 300 5.5 20.0 48.9
 PUR Electronic - Unshielded 6 x 0.25 400 5.5 20.0 63.4
 PUR Electronic - Unshielded 6 x 0.25 500 5.5 20.0 77.8
 PUR Electronic - Unshielded 6 x 0.25 1000 5.5 20.0 149.8
 PUR Electronic - Unshielded 8 x 0.25 300 6.4 23.8 65.3
 PUR Electronic - Unshielded 8 x 0.25 400 6.4 23.8 84.5
 PUR Electronic - Unshielded 8 x 0.25 500 6.4 23.8 103.7
 PUR Electronic - Unshielded 8 x 0.25 1000 6.4 23.8 199.7
 PUR Electronic - Unshielded 12 x 0.25 300 6.9 24.8 97.9
 PUR Electronic - Unshielded 12 x 0.25 400 6.9 24.8 126.7
 PUR Electronic - Unshielded 12 x 0.25 500 6.9 24.8 155.5
 PUR Electronic - Unshielded 12 x 0.25 1000 6.9 24.8 299.5
 PUR Electronic - Unshielded 2 x 0.5 300 4.6 16.2 32.6
 PUR Electronic - Unshielded 2 x 0.5 400 4.6 16.2 42.3
 PUR Electronic - Unshielded 2 x 0.5 500 4.6 16.2 51.8
 PUR Electronic - Unshielded 2 x 0.5 1000 4.6 16.2 99.8
 PUR Electronic - Unshielded 4 x 0.5 300 5.0 18.0 65.3
 PUR Electronic - Unshielded 4 x 0.5 400 5.0 18.0 84.5
 PUR Electronic - Unshielded 4 x 0.5 500 5.0 18.0 103.7
 PUR Electronic - Unshielded 4 x 0.5 1000 5.0 18.0 201.8
 PUR Electronic - Unshielded 6 x 0.5 300 6.2 22.4 97.9
 PUR Electronic - Unshielded 6 x 0.5 400 6.2 22.4 126.7
 PUR Electronic - Unshielded 6 x 0.5 500 6.2 22.4 155.5
 PUR Electronic - Unshielded 6 x 0.5 1000 6.2 22.4 299.5
 PUR Electronic - Unshielded 8 x 0.5 300 7.4 26.8 130.6
 PUR Electronic - Unshielded 8 x 0.5 400 7.4 26.8 169.0
 PUR Electronic - Unshielded 8 x 0.5 500 7.4 26.8

207.4

 PUR Electronic - Unshielded 8 x 0.5 1000 7.4 26.8 399.4
 PUR Electronic - Unshielded 12 x 0.5 300 8.2 29.4 195.8
 PUR Electronic - Unshielded 12 x 0.5 400 8.2 29.4 254.3
 PUR Electronic - Unshielded 12 x 0.5 500 8.2 29.4 311.1
 PUR Electronic - Unshielded 12 x 0.5 1000 8.2 29.4 599.1
 
Description & No. Conductors x cross-sec. mm² Spiral Length unexpanded (mm) Cable Ø (mm) Spiral Outer Ø (mm) Cop. weight
kg/km
 PUR Electronic - Shielded 2 x 0.14 300 3.8 13.6 30.6
 PUR Electronic - Shielded 2 x 0.14 400 3.8 13.6 39.6
 PUR Electronic - Shielded 2 x 0.14 500 3.8 13.6 48.6
 PUR Electronic - Shielded 2 x 0.14 1000 3.8 13.6 93.6
 PUR Electronic - Shielded 3 x 0.14 300 4.1 15.2 44.2
 PUR Electronic - Shielded 3 x 0.14 400 4.1 15.2 55.8
 PUR Electronic - Shielded 3 x 0.14 500 4.1 15.2 67.5
 PUR Electronic - Shielded 3 x 0.14 1000 4.1 15.2 135.0
 PUR Electronic - Shielded 4 x 0.14 300 4.6 16.2 47.6
 PUR Electronic - Shielded 4 x 0.14 400 4.6 16.2 61.6
 PUR Electronic - Shielded 4 x 0.14 500 4.6 16.2 75.6
 PUR Electronic - Shielded 4 x 0.14 1000 4.6 16.2 145.6
 PUR Electronic - Shielded 5 x 0.14 300 4.6 17.2 54.4
 PUR Electronic - Shielded 5 x 0.14 400 4.6 17.2 70.4
 PUR Electronic - Shielded 5 x 0.14 500 4.6 17.2 86.4
 PUR Electronic - Shielded 5 x 0.14 1000 4.6 17.2 166.4
 PUR Electronic - Shielded 6 x 0.14 300 5.2 19.4 64.6
 PUR Electronic - Shielded 6 x 0.14 400 5.2 19.4 83.6
 PUR Electronic - Shielded 6 x 0.14 500 5.2 19.4 102.6
 PUR Electronic - Shielded 6 x 0.14 1000 5.2 19.4 197.6
 PUR Electronic - Shielded 7 x 0.14 300 5.5 20.0 68.0
 PUR Electronic - Shielded 7 x 0.14 400 5.5 20.0 88.0
 PUR Electronic - Shielded 7 x 0.14 500 5.5 20.0 108.0
 PUR Electronic - Shielded 7 x 0.14 1000 5.5 20.0 208.0
 PUR Electronic - Shielded 8 x 0.14 300 5.6 20.2 74.8
 PUR Electronic - Shielded 8 x 0.14 400 5.6 20.2 96.8
 PUR Electronic - Shielded 8 x 0.14 500 5.6 20.2 118.8
 PUR Electronic - Shielded 8 x 0.14 1000 5.6 20.2 228.8
 PUR Electronic - Shielded 2 x 0.25 300 4.5 16.0 51.0
 PUR Electronic - Shielded 2 x 0.25 400 4.5 16.0 66.0
 PUR Electronic - Shielded 2 x 0.25 500 4.5 16.0 81.0
 PUR Electronic - Shielded 2 x 0.25 1000 4.5 16.0 156.0
 PUR Electronic - Shielded 4 x 0.25 300 5.0 18.0 74.8
 PUR Electronic - Shielded 4 x 0.25 400 5.0 18.0 96.8
 PUR Electronic - Shielded 4 x 0.25 500

5.0

18.0 118.8
 PUR Electronic - Shielded 4 x 0.25 1000 5.0 18.0 228.8
 PUR Electronic - Shielded 5 x 0.25 300 5.4 19.8 85.0
 PUR Electronic - Shielded 5 x 0.25 400 5.4 19.8 110.0
 PUR Electronic - Shielded 5 x 0.25 500 5.4 19.8 135.0
 PUR Electronic - Shielded 5 x 0.25 1000 5.4 19.8 260.0
 PUR Electronic - Shielded 6 x 0.25 300 5.7 20.4 102.0
 PUR Electronic - Shielded 6 x 0.25 400 5.7 20.4 132.0
 PUR Electronic - Shielded 6 x 0.25 500 5.7 20.4 162.0
 PUR Electronic - Shielded 6 x 0.25 1000 5.7 20.4 312.0
 PUR Electronic - Shielded 8 x 0.25 300 6.5 23.0 119.0
 PUR Electronic - Shielded 8 x 0.25 400 6.5 23.0 154.0
 PUR Electronic - Shielded 8 x 0.25 500 6.5 23.0 189.0
 PUR Electronic - Shielded 8 x 0.25 1000 6.5 23.0 364.0
 PUR Electronic - Shielded 12 x 0.25 300 7.1 26.2 170.0
 PUR Electronic - Shielded 12 x 0.25 400 7.1 26.2 220.0
 PUR Electronic - Shielded 12 x 0.25 500 7.1 26.2 270.0
 PUR Electronic - Shielded 12 x 0.25 1000 7.1 26.2 520.0
 PUR Electronic - Shielded 2 x 0.5 300 5.5 20.0 78.2
 PUR Electronic - Shielded 2 x 0.5 400 5.5 20.0 101.2
 PUR Electronic - Shielded 2 x 0.5 500 5.5 20.0 124.2
 PUR Electronic - Shielded 2 x 0.5 1000 5.5 20.0 239.2
 PUR Electronic - Shielded 4 x 0.5 300 5.8 21.6 153.0
 PUR Electronic - Shielded 4 x 0.5 400 5.8 21.6 198.0
 PUR Electronic - Shielded 4 x 0.5 500 5.8 21.6 243.0
 PUR Electronic - Shielded 4 x 0.5 1000 5.8 21.6 648.0
 PUR Electronic - Shielded 6 x 0.5 300 7.0 26.0 231.2
 PUR Electronic - Shielded 6 x 0.5 400 7.0 26.0 299.2
 PUR Electronic - Shielded 6 x 0.5 500 7.0 26.0 367.2
 PUR Electronic - Shielded 6 x 0.5 1000 7.0 26.0 707.2
 PUR Electronic - Shielded 8 x 0.5 300 8.0 29.0 289.0
 PUR Electronic - Shielded 8 x 0.5 400 8.0 29.0 374.0
 PUR Electronic - Shielded 8 x 0.5 500 8.0 29.0 459.0
 PUR Electronic - Shielded 8 x 0.5 1000 8.0 29.0 884.0
 PUR Electronic - Shielded 12 x 0.5 300 8.8 31.6 380.8
 PUR Electronic - Shielded 12 x 0.5 400 8.8 31.6 492.8
 PUR Electronic - Shielded 12 x 0.5 500 8.8 31.6 604.8
 PUR Electronic - Shielded 12 x 0.5 1000 8.8 31.6 1164.8