| Power Cables | ||||||||||||
|
||||||||||||
Power Cables
600/1000V Single Core, PVC Insulated, PVC Sheathed to IEC 60502
Construction
Conductor: Plain annealed copper
Insulation: Flame retardant PVC compound
Sheath: Flame retardant PVC compound
Colour Of Insulation: Red or Black
Colour Of Sheath: Grey or Black
| Conductor | Nominal Thickness. of Insulation | Nominal Thickness of Sheath | Approx. Overall Diameter | Approx. Weight | |
|---|---|---|---|---|---|
| Size | No/Diameter of Wire | ||||
| mm2 | mm | mm | mm | mm | kg/km |
| 1.5 | 1/1.38 | 0.8 | 1.4 | 6.0 | 52 |
| 1.5 | 7/0.53 | 0.8 | 1.4 | 6.2 | 55 |
| 2.5 | 1/1.78 | 0.8 | 1.4 | 6.4 | 65 |
| 2.5 | 7/0.67 | 0.8 | 1.4 | 6.7 | 68 |
| 4 | 7/0.85 | 1.0 | 1.4 | 7.6 | 95 |
| 6 | 7/1.04 | 1.0 | 1.4 | 8.2 | 120 |
| 10 | 7/1.35 | 1.0 | 1.4 | 9.1 | 169 |
| 16 | 7/1.70 | 1.0 | 1.4 | 10.2 | 236 |
| 25 | 7/2.14 | 1.2 | 1.4 | 11.9 | 350 |
| 35 | 19/1.53 | 1.2 | 1.4 | 13.1 | 455 |
| 50 | 19/1.78 | 1.4 | 1.4 | 14.8 | 595 |
| 70 | 19/2.14 | 1.4 | 1.4 | 16.6 | 813 |
| 95 | 19/2.52 | 1.6 | 1.5 | 19.2 | 1110 |
| 120 | 37/2.03 | 1.6 | 1.5 | 21.0 | 1358 |
| 150 | 37/2.25 | 1.8 | 1.6 | 23.0 | 1664 |
| 185 | 37/2.52 | 2.0 | 1.7 | 25.5 | 2075 |
| 240 | 61/2.25 | 2.2 | 1.8 | 29.0 | 2686 |
| 300 | 61/2.52 | 2.4 | 1.9 | 32.0 | 3328 |
| 400 | 61/2.85 | 2.6 | 2.0 | 36.0 | 4230 |
| 500 | 61/3.20 | 2.8 | 2.1 | 40.0 | 5285 |
| 630 | 127/2.52 | 2.8 | 2.2 | 44.0 | 6686 |
| 800 | 127/2.85 | 2.8 | 2.3 | 48.0 | 8410 |
| 1000 | 127/3.20 | 3.0 | 2.5 | 54.0 | 10545 |







