| Power Cables | ||||||||||||
|
||||||||||||
Power Cables
1900/3300V Single-Core, PVC Insulated, PVC Sheathed Armoured to BS 6346
Construction
Conductor : Plain annealed copper
Insulation : Flame retardant PVC compound
Filler: PVC or Polypropylene yarn
Binder Tape: Polyester (mylar) tape
Bedding: Flame retardant PVC compound
Armouring: Aluminium wire armored
Sheath: Flame retardant PVC compound
| Size of Conductor | Nominal Thickness of Insulation | ALUMINIUM WIRE ARMOURED (AWA) CABLE | ||||
|---|---|---|---|---|---|---|
| Nominal Thickness of Bedding | Nominal Dia. of Armour Wire | Nominal Thickness of Sheath | Approx. Overall Diameter | Approx. Weight | ||
| mm2 | mm | mm | mm | mm | mm | kg/km |
| 50 | 1.4 | 0.8 | 1.25 | 1.5 | 19.1 | 795 |
| 70 | 1.4 | 0.8 | 1.25 | 1.6 | 21.1 | 1045 |
| 95 | 1.6 | 0.8 | 1.25 | 1.6 | 23.4 | 1360 |
| 120 | 1.6 | 1.0 | 1.6 | 1.7 | 26.3 | 1720 |
| 150 | 1.8 | 1.0 | 1.6 | 1.7 | 28.3 | 2050 |
| 185 | 2.0 | 1.0 | 1.6 | 1.8 | 30.8 | 2500 |
| 240 | 2.2 | 1.0 | 1.6 | 1.9 | 34.1 | 3160 |
| 300 | 2.4 | 1.0 | 1.6 | 1.9 | 37.0 | 3850 |
| 400 | 2.6 | 1.2 | 2.0 | 2.1 | 42.0 | 4960 |
| 500 | 2.8 | 1.2 | 2.0 | 2.1 | 45.6 | 6060 |
| 630 | 2.8 | 1.2 | 2.0 | 2.2 | 49.7 | 7545 |
| 800 | 2.8 | 1.4 | 2.5 | 2.4 | 55.8 | 9630 |
| 1000 | 3.0 | 1.4 | 2.5 | 2.5 | 61.0 | 11855 |







