| Power Cables | ||||||||||||
  | 
            ||||||||||||
 Power Cables
                      600/1000V FOUR-CORE PVC INSULATED, PVC SHEATHED, ARMOURED CABLE TO BS 6346
Construction
Conductor : Plain annealed copper
Insulation : Flame retardant PVC compound
Filler: PVC or Polypropylene yarn
Binder Tape: Polyester (mylar) tape
Bedding: Flame retardant PVC compound
Armouring: Steel wire armored
Sheath: Flame retardant PVC compound
| Size of Conductor | Nominal Thickness of Insulation | STEEL WIRE ARMOURED (SWA) CABLE | |||
|---|---|---|---|---|---|
| Nominal Dia. of Armour Wire | Nominal Thickness of Sheath | Approx. Overall Diameter | Approx. Weight | ||
| mm2 | mm | mm | mm | mm | kg/km | 
| 1.5 | 0.6 | 0.9 | 1.4 | 13.5 | 365 | 
| 2.5 | 0.7 | 0.9 | 1.4 | 15 | 455 | 
| 4 | 0.8 | 1.25 | 1.5 | 17.8 | 700 | 
| 6 | 0.8 | 1.25 | 1.5 | 19.2 | 820 | 
| 10 | 1 | 1.25 | 1.6 | 22.8 | 1135 | 
| 16 | 1 | 1.6 | 1.7 | 26.3 | 1685 | 
| 25 | 1.2 | 1.6 | 1.8 | 27.8 | 2150 | 
| 35 | 1.2 | 1.6 | 1.9 | 30.5 | 2650 | 
| 50 | 1.4 | 2 | 2 | 35.4 | 3660 | 
| 70 | 1.4 | 2 | 2.1 | 39.2 | 4735 | 
| 95 | 1.6 | 2 | 2.2 | 44.3 | 6130 | 
| 120 | 1.6 | 2.5 | 2.4 | 49.3 | 7835 | 
| 150 | 1.8 | 2.5 | 2.5 | 53.6 | 9300 | 
| 185 | 2 | 2.5 | 2.6 | 59 | 11375 | 
| 240 | 2.2 | 2.5 | 2.8 | 70 | 14545 | 
| 300 | 2.4 | 3.15 | 3 | 80 | 18670 | 
| 400 | 2.6 | 3.15 | 3.3 | 88 | 22980 | 







