| Medium Voltage Cables | |||
| Medium Voltage Cables to BS 6622 | Medium Voltage Cables to IEC 60502 | Medium Voltage Cables to VDE 0276 |
Medium Voltage Cables to IEC 60502
Three Core Cables to IEC 60502
Three Core 26/35KV (Um=42KV) Dimensional Data
| Unarmoured Cables | Steel Round-Wire Armoured Cables | ||||||||||||
| Nom. Cross- Section Area |
Nom. Insulation Thickness |
Copper Tape Thick ness |
Copper Wire Screen Area* |
Nom. Sheath Thickness |
Approx. Overall Diameter |
Approx. Weight |
Nom. Bedding Thickness |
Armour Wire Size |
Nom. Sheath Thick ness |
Approx. Overall Diameter |
Approx. Weight |
||
| CU | AL | CU | AL | ||||||||||
| mm2 | mm | mm | mm2 | mm | mm | kg/km | mm | mm | mm | mm | kg/km | ||
| 50 | 10.5 | 0.1 | 16 | 3.4 | 79.7 | 5928 | 5053 | 1.9 | 3.5 | 4.0 | 93.5 | 12050 | 11150 |
| 70 | 10.5 | 0.1 | 16 | 3.5 | 83.6 | 6900 | 5634 | 2.0 | 4.0 | 4.1 | 97.5 | 13150 | 11850 |
| 95 | 10.5 | 0.1 | 16 | 3.6 | 87.2 | 7863 | 6131 | 2.1 | 4.0 | 4.2 | 101.5 | 14800 | 12950 |
| 120 | 10.5 | 0.1 | 16 | 3.8 | 90.7 | 8817 | 6634 | 2.2 | 4.0 | 4.4 | 105.5 | 16050 | 13800 |
| 150 | 10.5 | 0.1 | 25 | 3.9 | 94.1 | 10085 | 7361 | 2.3 | 4.5 | 4.5 | 108.5 | 17420 | 14640 |
| 185 | 10.5 | 0.1 | 25 | 4.0 | 99.1 | 11573 | 8120 | 2.3 | 4.5 | 4.6 | 112 | 19200 | 15700 |
| 240 | 10.5 | 0.1 | 25 | 4.1 | 103.6 | 13387 | 9023 | 2.4 | 4.5 | 4.7 | 117 | 21050 | 16800 |
| 300 | 10.5 | 0.1 | 25 | 4.3 | 109.2 | 15658 | 10060 | 2.5 | 4.5 | 4.8 | 122.5 | 24900 | 19100 |
| 400 | 10.5 | 0.1 | 35 | 4.5 | 115.6 | 19013 | 11657 | 2.6 | 4.5 | 5.1 | 129 | 29200 | 21560 |
*Optional wire screen can be provided in combination of copper tapes. Nominal screen area, as stated in the table, can be supplied as standard.
| Steel Flat Wire Armoured Cables | Double Steel Tape Armoured Cables | |||||||||||
| Nom. Cross- Section Area |
Nom. Bedding Thickness |
Armour Wire Size |
Nom. Sheath Thickness |
Approx. Oveall Diameter |
Approx. Weight |
Nom. Bedding Thickness |
No of Steel tapes x nom tape thickness | Nom. Sheath Thick ness |
Approx. Overall Diameter |
Approx. Weight |
||
| CU | AL | CU | AL | |||||||||
| mm2 | mm | mm | mm | mm | kg/km | mm | mm | mm | mm | kg/km | ||
| 50 | 1.9 | 0.8 | 3.5 | 86.5 | 10880 | 9990 | 1.9 | 2x0.8 | 3.7 | 87.5 | 10690 | 9800 |
| 70 | 2.0 | 0.8 | 3.6 | 90.5 | 12000 | 10795 | 2.0 | 2x0.8 | 3.8 | 91.4 | 10800 | 10590 |
| 95 | 2.1 | 0.8 | 3.8 | 94.0 | 13360 | 11570 | 2.1 | 2x0.8 | 3.9 | 95.2 | 13110 | 11327 |
| 120 | 2.2 | 0.8 | 3.9 | 96.4 | 13705 | 12710 | 2.2 | 2x0.8 | 4.0 | 98.7 | 14300 | 12110 |
| 150 | 2.3 | 0.8 | 4.0 | 99.5 | 16160 | 13440 | 2.3 | 2x0.8 | 4.1 | 102.1 | 15550 | 12800 |
| 185 | 2.3 | 0.8 | 4.1 | 105.1 | 18505 | 14465 | 2.3 | 2x0.8 | 4.2 | 107.3 | 17810 | 13765 |
| 240 | 2.4 | 0.8 | 4.2 | 109.8 | 20390 | 15890 | 2.4 | 2x0.8 | 4.4 | 112.2 | 19650 | 15150 |
| 300 | 2.5 | 0.8 | 4.4 | 115.5 | 22970 | 17280 | 2.5 | 2x0.8 | 4.6 | 118.0 | 22200 | 16500 |
| 400 | 2.6 | 0.8 | 4.6 | 122.1 | 26600 | 19430 | 2.6 | 2x0.8 | 4.8 | 124.6 | 25780 | 18600 |
Electrical Data
| Nom. Cross- Section Area | D C Resistance CU / AL | A C Resistance CU / AL | Short Circuit Rating of Conductor CU / AL 1 sec |
Capacitance | Charging Current |
Short Circuit Rating of Copper Wire Screen Per Core 1 sec |
Short Circuit Rating of Copper Tape Screen Per Core 1 sec |
Reactance | Inductance |
| mm² | µΩ/m | µΩ/m | kA | pF/m | mA/m | kA | kA | µΩ/m | nH/m |
| 50 | 387/641 | 494/822 | 6.8/4.4 | 131 | 0.97 | 2.6 | 1.2 | 146 | 470 |
| 70 | 268/443 | 343/568 | 9.8/6.3 | 145 | 1.07 | 2.6 | 1.2 | 139 | 430 |
| 95 | 193/320 | 248/410 | 13.3/8.5 | 158 | 1.18 | 2.6 | 1.3 | 132 | 420 |
| 120 | 153/253 | 196/325 | 17.2/11.0 | 169 | 1.26 | 2.6 | 1.3 | 128 | 400 |
| 150 | 124/206 | 159/265 | 21.2/13.5 | 178 | 1.36 | 4.3 | 1.4 | 123 | 390 |
| 185 | 99.1/164 | 128/211 | 26.6/17.0 | 185 | 1.44 | 4.3 | 1.4 | 118 | 380 |
| 240 | 75.4/125 | 98/161 | 34.9/22.3 | 203 | 1.57 | 4.3 | 1.5 | 113 | 360 |
| 300 | 60.1/100 | 80/130 | 43.8/28.0 | 219 | 1.72 | 4.3 | 1.6 | 109 | 350 |
| 400 | 47.0/77.8 | 64/102 | 57.3/36.6 | 245 | 1.85 | 5.8 | 1.7 | 105 | 320 |







