Medium Voltage Cables
Medium Voltage Cables to BS 6622 Medium Voltage Cables to IEC 60502 Medium Voltage Cables to VDE 0276

Medium Voltage Cables to IEC 60502

Single Core Cables to IEC 60502

Single Core 26/35KV (Um=42KV) Dimensional Data


Nom.
Cross-
Section
Area
Unarmoured Cables Aluminium Wire Armoured Cables
Nom.
Insulation
Thickness
Copper
Tape
Thickness
Copper
Wire
Screen
Area*
Nom.
Sheath
Thickness
Approx.
Overall
Diameter
Approx.
Weight
Nom.
Bedding
Thickness
Armour
Wire
Size
Nom.
Sheath
Thickness
Approx.
Overall
Diameter
Approx.
Weight
Cu Al Cu Al
mm2 mm mm mm2 mm mm kg/km mm mm mm mm kg/km
50 10.5 0.1 16 2.1 38.3 1689 1402 1.2 2.5 2.5 46.8 2580 2395
70 10.5 0.1 16 2.2 40.2 1980 1564 1.2 2.5 2.5 48.8 2937 2611
95 10.5 0.1 16 2.2 41.8 2283 1714 1.2 2.5 2.6 50.9 3206 2737
120 10.5 0.1 16 2.3 43.4 2588 1871 1.4 2.5 2.6 51.5 3753 3177
150 10.5 0.1 25 2.3 44.9 2923 2028 1.4 2.5 2.7 53.8 4143 3371
185 10.5 0.1 25 2.4 47.3 3415 2281 1.4 2.5 2.7 55.6 4694 3693
240 10.5 0.1 25 2.5 49.5 3975 2542 1.4 2.5 2.8 57.6 5258 4005
300 10.5 0.1 25 2.5 51.9 4625 2822 1.4 2.5 2.9 60.8 5940 4301
400 10.5 0.1 35 2.6 54.9 5704 3288 1.6 2.5 3.0 63.6 7155 4894

*Optional wire screen can be provided in combination of copper tapes. Nominal screen area, as stated in the table, can be supplied as standard.

Electrical Data

Nom.
Cross-
Section
Area
D C Resis
tance
CU / AL
A C
Resis
tance
CU / AL
Short
Circuit Rating
of Conductor
CU / AL
1 sec
Capaci-tance Charging Current Short Circuit Rating of Copper Wire Screen
1 sec
Short Circuit Rating of Copper Tape Screen
1 sec
Reactance Inductance Impedance
Tre
foil
Flat
Spaced
Tre
foil
Flat
Spac
ed
Trefoil Flat spaced
Cu Al Cu Al
mm2 µΩ/m µΩ/m kA pF/m mA/m kA kA µΩ/m nH/m µΩ/ m µΩ/ m
50 387/641 494/822 6.8/4.4 126 0.95 2.6 1.2 161 227 510 720 511 834 527 844
70 268/443 343/568 9.8/6.3 138 1.04 2.6 1.2 154 207 490 660 364 583 386 597
95 193/320 248/410 13.3/8.5 151 1.13 2.6 1.3 147 202 470 640 272 427 300 446
120 153/253 196/325 17.2/11.0 161 1.24 2.6 1.3 142 194 450 620 225 345 257 367
150 124/206 159/265 21.2/13.5 169 1.36 4.3 1.4 136 188 430 600 193 287 229 313
185 99.1/164 128/211 26.6/17.0 176 1.40 4.3 1.4 128 188 410 600 165 237 206 267
240 75.4/125 98/161 34.9/22.3 192 1.51 4.3 1.5 128 183 400 580 140 191 185 226
300 60.1/100 80/130 43.8/28.0 209 1.64 4.3 1.6 119 180 380 570 126 163 174 203
400 47.0/77.8 64/102 57.3/36.6 227 1.80 5.8 1.7 114 170 360 540 113 141 164 184

* For capacitance & charging current values, multiply values shown by 1.2 for EPR insulated cables.